SY control cable is a type of flexible cable used primarily in industrial applications for controlling and regulating electrical equipment.
Description: SY control cable is a type of flexible cable used primarily in industrial applications for controlling and regulating electrical equipment.
Voltage: 300/500V;
Construction: Copper/PVC/Galvanized steel wire braid/PVC;
Application: SY control cable used as interconnecting cable for measuring,controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for flexible use in conditions of light mechanical stress.
NO. OFCORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF BEDDING mm | NOMINAL DIAMETER OF GSWB mm | NOMINAL DIAMETER OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
2 | 1.5 | 0.5 | 0.5 | 0.24 | 0.8 | 8 | 109 |
3 | 1 | 0.5 | 0.5 | 0.24 | 1 | 8 | 114 |
3 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 9 | 138 |
3 | 2.5 | 0.6 | 0.5 | 0.24 | 1 | 10 | 188 |
3 | 4 | 0.6 | 0.6 | 0.24 | 1 | 12 | 256 |
3 | 6 | 0.7 | 0.6 | 0.24 | 1.1 | 14 | 352 |
4 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 10 | 161 |
4 | 2.5 | 0.6 | 0.5 | 0.24 | 1 | 11 | 223 |
4 | 4 | 0.6 | 0.6 | 0.24 | 1 | 13 | 310 |
4 | 6 | 0.7 | 0.6 | 0.24 | 1.1 | 15 | 430 |
5 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 10 | 189 |
5 | 2.5 | 0.6 | 0.6 | 0.24 | 1 | 12 | 264 |
5 | 6 | 0.7 | 0.6 | 0.24 | 1.2 | 16 | 523 |
5 | 10 | 0.8 | 0.8 | 0.3 | 1.2 | 20 | 822 |
5 | 16 | 0.9 | 0.8 | 0.3 | 1.4 | 24 | 1217 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.