The cable is used for reducing interference in computers, control systems, transmission of analogue signal and other measuring devices.
Application Instrumentation Cables are used for reducing interference in computers, control systems, transmission of analogue signal and other measuring devices.
Standard BS5308, IEC60502
Construction Cu conductor/Mica tape (Optional)/XLPE or PVC Insulation / Individual (optional) and Overall screen/Armor (if required)/Outer sheath
Features 600/1000V Flame retardant , LSHF , Oil resistance are all available if required
No. of Pairs | Conductor Size mm2 |
Conductor Dia. mm |
Insulation Thickness mm |
Inner Sheath Thickness mm |
Dia. Of Steel Wire Armor mm |
Outer Sheath Thickness mm |
Approx. Overall Dia. Mm |
Approx. Weight kg/km |
|
1 | P | 1.5 | 1.56 | 0.7 | 1.0 | 0.9 | 1.4 | 11.0 | 260 |
1 | P | 2.5 | 2.01 | 0.7 | 1.0 | 0.9 | 1.4 | 11.6 | 300 |
2 | P | 1.5 | 1.56 | 0.7 | 1.0 | 1.2 | 1.5 | 15.6 | 542 |
2 | P | 2.5 | 2.01 | 0.7 | 1.0 | 1.2 | 1.6 | 17.22 | 647 |
4 | P | 1.5 | 1.56 | 0.7 | 1.0 | 1.2 | 1.6 | 17.2 | 717 |
4 | P | 2.5 | 2.01 | 0.7 | 1.0 | 1.6 | 1.6 | 19.63 | 1008 |
6 | P | 1.5 | 1.56 | 0.7 | 1.0 | 1.6 | 1.7 | 20.8 | 1088 |
6 | P | 2.5 | 2.01 | 0.7 | 1.0 | 1.6 | 1.7 | 22.83 | 1314 |
8 | P | 1.5 | 1.56 | 0.7 | 1.0 | 1.6 | 1.7 | 21.47 | 1240 |
8 | P | 2.5 | 2.01 | 0.7 | 1.0 | 1.6 | 1.8 | 23.79 | 1506 |
10 | P | 1.5 | 1.56 | 0.7 | 1.0 | 1.6 | 1.8 | 25.44 | 1584 |
10 | P | 2.5 | 2.01 | 0.7 | 1.0 | 1.6 | 1.9 | 28.39 | 1953 |
12 | P | 1.5 | 1.56 | 0.7 | 1.0 | 1.6 | 1.9 | 26.32 | 1722 |
12 | P | 2.5 | 2.01 | 0.7 | 1.0 | 1.6 | 2 | 29.41 | 2134 |
14 | P | 1.5 | 1.56 | 0.7 | 1.0 | 1.6 | 1.9 | 27.5 | 1906 |
14 | P | 2.5 | 2.01 | 0.7 | 1.0 | 2 | 2 | 31.6 | 2602 |
16 | P | 1.5 | 1.56 | 0.7 | 1.0 | 1.6 | 1.9 | 28.82 | 2112 |
16 | P | 2.5 | 2.01 | 0.7 | 1.0 | 2 | 2.1 | 33.32 | 2901 |
20 | P | 1.5 | 1.56 | 0.7 | 1.2 | 2 | 2.1 | 32.33 | 2756 |
20 | P | 2.5 | 2.01 | 0.7 | 1.2 | 2 | 2.2 | 36.18 | 3429 |
24 | P | 1.5 | 1.56 | 0.7 | 1.2 | 2 | 2.2 | 36.22 | 3310 |
30 | P | 1.5 | 1.56 | 0.7 | 1.2 | 2 | 2.3 | 38.33 | 3857 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.