Leave a message
Product

600V SERVICE DROP CABLE

The cable is used primarily for overhead and distribution line, or to supply 120/220V aerial service for tem service at construction sites, as a service drop (power pole to service entrance) as a secondary cable (Pole to Pole), or street lighting. For service at 1000V or lower at a maximum conductor temperature of 75℃ or 90℃.

  • Standard  IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474
  • Construction Al/Al Alloy/Cu Conductor, XLPE/PE/PVC Insulation
  • Features Conveniences and Safety

Product introduction

Application The cable is used primarily for overhead and distribution line, or to supply 120/220V aerial service for tem service at construction sites, as a service drop (power pole to service entrance) as a secondary cable (Pole to Pole), or street lighting. For service at 1000V or lower at a maximum conductor temperature of 75℃ or 90℃.

Standard  IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474

Construction Al/Al Alloy/Cu Conductor, XLPE/PE/PVC Insulation

Features Conveniences and Safety

Product Data Sheet

TABLE1-product Data Sheet -AAC Conductor Supported Service Drop Cable- ICEA S-76-474

Code Name Size Al Phase Core AAAC Conductor Rated Strength Approx. Overall Dia. Approx. Weight
Cross-section Area Str. No. Dia. Insulation Nominal

Thickness

Cross-section Area Str. No. Dia.
AWG/MCM mm2 No.s mm mm mm2 No.s mm KN mm kg/km
DUPLEX
Collie 1X6+6AWG 13.3 7 4.65 1.14 13.30 7 4.68 2.5 11.6 92.0
Spaniel 1X4+4AWG 21.15 7 5.7 1.14 21.15 7 5.88 3.9 13.8 138.3
Doberman 1X2+2AWG 33.62 7 7.2 1.14 33.63 7 7.41 6.0 16.8 211.2
Malemute 1X1/0+1/0AWG 53.5 19 9.2 1.52 53.51 7 9.36 8.8 21.6 339.9
TRIPLEX
Patella 2X6+6AWG 13.3 7 4.65 1.14 13.30 7 4.68 2.5 13.3 149
Oyster 2X4+4AWG 21.15 7 5.7 1.14 21.15 7 5.88 3.9 15.6 221
Clam 2X2+2AWG 33.62 7 7.2 1.14 33.63 7 7.41 6.0 18.9 334
Murex 2X1/0+1/0AWG 53.49 7 9.2 1.52 53.51 7 9.36 8.8 24.2 538
Nassa 2X2/0+2/0AWG 67.43 7 10.3 1.52 67.44 7 10.5 11.2 26.6 663
Melita 2X3/0+3/0AWG 85.01 19 11.6 1.52 85.03 7 11.79 14.7 29.4 820
Portunus 2X4/0+4/0AWG 107.2 19 13 1.52 107.20 7 13.26 17.9 32.5 1017
Nannynose 2X336.4+336.4MCM 170.45 19 16.56 2.03 170.46 19 16.9 27.3 41.7 1631
QUADRUPLEX
Pinto 3X4+4AWG 21.15 7 5.7 1.14 21.15 7 5.88 3.9 18 302
Mustang 3X2+2AWG 33.62 7 7.2 1.14 33.63 7 7.41 6.0 21.6 454
Criollo 3X1/0+1/0AWG 53.51 19 9.2 1.52 53.51 7 9.36 8.8 27.8 734
Percheron 3X2/0+2/0AWG 67.44 19 10.3 1.52 67.44 7 10.5 11.2 30.4 902
Hanoverian 3X3/0G+3/0AWG 85.03 19 11.6 1.52 85.03 7 11.79 14.7 33.6 1113
Oldenburg 3X4/0+4/0AWG 107.20 19 13 1.52 107.20 7 13.26 17.9 37.0 1377
Lippizaner 3X336.4+336.4MCM 170.46 19 16.56 2.03 170.46 19 16.9 27.3 47.5 2212

TABLE3-Product Data Sheet -AAAC Conductor Supported Service Drop Cable- ICEA S-76-474

Code Name Size Al Phase Core AAAC Conductor Rated Strength Approx. Overall Dia. Approx. Weight
Cross-section Area Str.

No.

Dia. Insulation Nominal

Thickness

Cross-section Area Stranding No. Dia.
AWG/MCM mm2 No.s mm mm mm2 No.s mm KN mm kg/km
Duplex
Chihuahua 1X6AWG+6AWG 13.3 1 4.11 1.14 15.50 7 5.04 4.93 11.43 96
Vizsla 1X6AWG+6AWG 13.3 7 4.65 1.14 15.50 7 5.04 4.93 11.97 98
Harrier 1X4AWG+4AWG 21.15 1 5.19 1.14 24.67 7 6.36 7.82 13.83 146
Whippet 1X4AWG+4AWG 21.15 7 5.7 1.14 24.67 7 6.36 7.82 14.34 148
Schnauzer 1X2AWG+2AWG 33.62 7 7.2 1.14 39.25 7 8.02 12.45 17.50 226
Heeler 1X1/0AWG+1/0AWG 53.49 19 9.2 1.52 62.48 7 10.1 19.83 22.35 364
Triplex
Hippa 2X6AWG+30.58MCM 13.30 7 4.66 1.14 15.50 7 5.04 4.93 13.58 154
Bamacle 2X4AWG+48.69MCM 21.15 7 5.7 1.14 24.67 7 6.36 7.82 16.03 230
Shrimp 2X2AWG+77.47MCM 33.62 7 7.2 1.14 39.25 7 8.01 12.45 19.36 349
Gammarus 2X1/0AWG+123.3MCM 53.51 7 9.2 1.52 62.48 7 10.11 19.83 24.84 562
Cyclops 2X2/0AWG+155.4MCM 67.44 19 10.3 1.52 78.74 7 11.34 23.96 27.3 693
Flustra 2X3/0AWG+195.7MCM 85.03 19 11.6 1.52 99.16 7 12.75 30.18 30.18 858
Lepas 2X4/0AWG+246.9MCM 107.22 19 13 1.52 125.11 7 14.31 38.05 33.31 1064
Crab 2X4AWG+30.58MCM 21.15 7 5.7 1.14 15.50 7 5.04 4.93 15.08 205
Solaster 2X2AWG++48.69MCM 33.62 7 7.2 1.14 24.67 7 6.36 7.82 18.18 309
Sandcrab 2X1/0AWG+77.47MCM 53.51 7 9.2 1.52 39.25 7 8.01 12.45 23.33 498
Sipho 2X2/0AWG+97.65MCM 67.44 19 10.3 1.52 49.48 7 9 15.69 25.62 613
Fulgar 2X3/0AWG+123.3MCM 85.03 19 11.6 1.52 62.48 7 10.11 19.83 28.28 757
Arca 2X4/0AWG+155.4AWG 107.22 19 13 1.52 78.74 7 11.34 23.96 31.18 936
QUADRUPLEX
French Coach 3X6AWG+30.58MCM 13.30 7 4.66 1.14 15.50 7 5.04 4.93426 15.61 211
Arabian 3X4AWG+48.69MCM 21.15 7 5.7 1.14 24.67 7 6.36 7.82369 18.29 312
Belgian 3X2AWG+77.47MCM 33.62 7 7.2 1.14 39.25 7 8.01 12.4468 22 469
Shetland 3X1/0AWG+123.3MCM 53.51 19 9.2 1.52 62.48 7 10.11 19.8259 28.26 757
Thoroughbred 3X2/0AWG+155.4MCM 67.44 19 10.3 1.52 78.74 7 11.34 23.9601 31 932
Trotter 3X3/0AWG+195.7MCM 85.03 19 11.6 1.52 99.16 7 12.75 30.1835 34.2 1151
Walking 3X4/0AWG+246.9MCM 107.20 19 13 1.52 125.10 7 14.31 38.0516 37.68 1424

Packaging & Delivery

Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum.  Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.

FAQ

What information should we provide to get a quotation?

Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.

How long time can we get your quotation?

Usually we will quote to you within 24 hours after get your detailed inquiry information

How can I know have you ever exported to our country/area? Are you familiar with our market?

We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs.  You can contact us for detailed communications.

What trade term you offer?

Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.

What`s your lead time for the order?

According to different order quantity, the lead time is different.  Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.

Leave Message