Trailing cable on ac mining equipment where service conditions are severe and maximum safety is mandatory.
Application Trailing cable on ac mining equipment where service conditions are severe and maximum safety is mandatory; such as power shovels and drag lines in open-pit mines, quarries, gantry cranes and slag reclaiming.
Used for high voltage distribution in underground mines where frequent relocation is necessary or where extra flexibility and toughness is desired.
Standard ICEA S-75-381
Construction 1. Phase, Grounding Conductors,Ground check conductors: Soft or annealed tinned coated copper conductor, rope lay flexible stranding per ASTM B172
2. Conductor Shield: A helically applied semiconducting tape.
3. Insulation: High quality, heat, moisture, ozone and thermosetting ethylene propylene rubber (EPR) meeting ICEA.
4. Insulation Shield: An overlapped semiconducting tape shall be applied over the insulation.
5. Metallic Component: A composite fiber-copper braid shield, tinned coated copper wires, Coverage minimum 60 ,with colored fibers for phase identification (black, white, red).
6. Assembly: Phase, ground check and grounding conductors cabled together with hygroscopic fillers and a binder tape.
7. Ground Check: Polypropylene insulation yellow colored for identification.
8. Jacket(CPE): Heavy duty or extra heavy duty chlorinated polyethylene (CPE) compound, applied in one layer over a fibrous reinforcement layer,Black or other colours can be provided.
9.Jacket(TPU): Extra heavy duty, high torsion resistant, integral-filled, thermoplastic Polyurethane jacket, Black or other colours can be provided.
Description Type SHD-GC Cable
SHD-GC 2 kV | |||||||
Power conductor size | Power conductor stranding | Nominal thickness of insulation | Jacket thickness | Grounding conductor | Approx. overall diameter | Ampacity 40°Cambient temperature | |
Size | Stranding | ||||||
AWG or MCM | / | Inches | Inches | AWG | / | Inches | A |
6 | Flexible copper wire | 0.07 | 0.155 | 10 | Flexible copper wire | 1.26 | 93 |
4 | Flexible copper wire | 0.07 | 0.155 | 8 | Flexible copper wire | 1.36 | 122 |
2 | Flexible copper wire | 0.07 | 0.17 | 6 | Flexible copper wire | 1.55 | 159 |
1 | Flexible copper wire | 0.08 | 0.17 | 5 | Flexible copper wire | 1.71 | 184 |
1/0 | Flexible copper wire | 0.08 | 0.19 | 4 | Flexible copper wire | 1.81 | 211 |
2/0 | Flexible copper wire | 0.08 | 0.205 | 3 | Flexible copper wire | 1.94 | 243 |
3/0 | Flexible copper wire | 0.08 | 0.205 | 2 | Flexible copper wire | 2.07 | 279 |
4/0 | Flexible copper wire | 0.08 | 0.22 | 1 | Flexible copper wire | 2.24 | 321 |
250 | Flexible copper wire | 0.095 | 0.22 | 1/0 | Flexible copper wire | 2.44 | 355 |
300 | Flexible copper wire | 0.095 | 0.235 | 1/0 | Flexible copper wire | 2.7 | 395 |
350 | Flexible copper wire | 0.095 | 0.235 | 2/0 | Flexible copper wire | 2.73 | 435 |
500 | Flexible copper wire | 0.095 | 0.265 | 4/0 | Flexible copper wire | 3.1 | 536 |
SHD-GC 5 kV | |||||||
Power conductor size | Power conductor stranding | Nominal thickness of insulation | Jacket thickness | Grounding conductor | Approx. overall diameter | Ampacity 40°Cambient temperature | |
Size | Stranding | ||||||
AWG or MCM | / | Inches | Inches | AWG | / | Inches | A |
6 | Flexible copper wire | 0.11 | 0.185 | 10 | Flexible copper wire | 1.51 | 93 |
4 | Flexible copper wire | 0.11 | 0.185 | 8 | Flexible copper wire | 1.6 | 122 |
2 | Flexible copper wire | 0.11 | 0.205 | 6 | Flexible copper wire | 1.79 | 159 |
1 | Flexible copper wire | 0.11 | 0.205 | 5 | Flexible copper wire | 1.88 | 184 |
1/0 | Flexible copper wire | 0.11 | 0.22 | 4 | Flexible copper wire | 1.98 | 211 |
2/0 | Flexible copper wire | 0.11 | 0.22 | 3 | Flexible copper wire | 2.12 | 243 |
3/0 | Flexible copper wire | 0.11 | 0.235 | 2 | Flexible copper wire | 2.26 | 279 |
4/0 | Flexible copper wire | 0.11 | 0.235 | 1 | Flexible copper wire | 2.51 | 321 |
250 | Flexible copper wire | 0.12 | 0.25 | 1/0 | Flexible copper wire | 2.57 | 355 |
350 | Flexible copper wire | 0.12 | 0.265 | 2/0 | Flexible copper wire | 2.83 | 435 |
500 | Flexible copper wire | 0.12 | 0.28 | 4/0 | Flexible copper wire | 3.18 | 536 |
SHD-GC 8 kV | |||||||
Power conductor size | Power conductor stranding | Nominal thickness of insulation | Jacket thickness | Grounding conductor | Approx. overall diameter | Ampacity 40°Cambient temperature | |
Size | Stranding | ||||||
AWG or MCM | / | Inches | Inches | AWG | / | Inches | A |
4 | Flexible copper wire | 0.15 | 0.205 | 8 | Flexible copper wire | 1.93 | 93 |
2 | Flexible copper wire | 0.15 | 0.22 | 6 | Flexible copper wire | 2.02 | 122 |
1 | Flexible copper wire | 0.15 | 0.22 | 5 | Flexible copper wire | 2.1 | 159 |
1/0 | Flexible copper wire | 0.15 | 0.22 | 4 | Flexible copper wire | 2.21 | 184 |
2/0 | Flexible copper wire | 0.15 | 0.235 | 3 | Flexible copper wire | 2.34 | 211 |
3/0 | Flexible copper wire | 0.15 | 0.25 | 2 | Flexible copper wire | 4.49 | 243 |
4/0 | Flexible copper wire | 0.15 | 0.25 | 1 | Flexible copper wire | 2.63 | 279 |
250 | Flexible copper wire | 0.15 | 0.25 | 1/0 | Flexible copper wire | 2.75 | 321 |
350 | Flexible copper wire | 0.15 | 0.28 | 2/0 | Flexible copper wire | 3.05 | 355 |
500 | Flexible copper wire | 0.15 | 0.295 | 4/0 | Flexible copper wire | 3.39 | 435 |
SHD-GC 15 kV | |||||||
Power conductor size | Power conductor stranding | Nominal thickness of insulation | Jacket thickness | Grounding conductor | Approx. overall diameter | Ampacity 40°Cambient temperature | |
Size | Stranding | ||||||
AWG or MCM | / | Inches | Inches | AWG | / | Inches | A |
2 | Flexible copper wire | 0.21 | 0.235 | 6 | Flexible copper wire | 2.31 | 164 |
1 | Flexible copper wire | 0.21 | 0.235 | 5 | Flexible copper wire | 2.4 | 187 |
1/0 | Flexible copper wire | 0.21 | 0.25 | 4 | Flexible copper wire | 2.52 | 215 |
2/0 | Flexible copper wire | 0.21 | 0.25 | 3 | Flexible copper wire | 2.6 | 246 |
3/0 | Flexible copper wire | 0.21 | 0.265 | 2 | Flexible copper wire | 2.79 | 283 |
4/0 | Flexible copper wire | 0.21 | 0.265 | 1 | Flexible copper wire | 2.9 | 325 |
250* | Flexible copper wire | 0.21 | 0.265 | 1/0 | Flexible copper wire | 3.05 | 355 |
350* | Flexible copper wire | 0.21 | 0.28 | 2/0 | Flexible copper wire | 3.31 | 435 |
500* | Flexible copper wire | 0.21 | 0.295 | 4/0 | Flexible copper wire | 3.72 | 536 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.