220kV Power Cable is a high-voltage cable used for the transmission and distribution of electrical power at 220 kV (kilovolts) across long distances in power grids.
Description: 220kV Power Cable is a high-voltage cable used for the transmission and distribution of electrical power at 220 kV (kilovolts) across long distances in power grids.
Standard: GB 11017, IEC60840
Construction: Al/Cu Conductor, XLPE Insulation, Metal shield layer, Water-blocking layer, Metal sheath, Outer Sheath, Conductive layer
Application: Power Transmission;Substations;Industrial Power Supply;Underground and Underwater Installations
Type | Description | Rated Voltage
KV |
Nominal Cross-section
mm2 |
|
Cu core | Al core | |||
YJLW02
YJLW03 |
YJLLW02
YJLLW03 |
XLPE Insulated Corrugated Aluminum sheathed PVC outer sheath power cable
XLPE Insulated Corrugated Aluminum sheathed PE outer sheath power cable |
64/110(126) | 240 300 400 500 630 800 1000 1200 |
127/220(252) | 400 500 630 800 1000 1200 1600 2000 2500 | |||
Note: The conductor shall be compact circular stranded type if size is smaller than 800mm2. If conductor size is 1000mm2 and above, the structure should be compact segmental conductor. |
YJLW02 YJLLW02 | ||||||||||||||||
Rated voltage | Conductor size | Approx. Conductor dia. | Conductor screen thickness | XLPE Insulation thickness | Insulation Screen thickness | Corrugated Al sheath thickness | Outer sheath thickness | Approx. Cable dia. | Approx. Cable weight | Electric Capacity | Inductance | Loss of insulation | Max. D.C. Resistance | |||
Cu | Al | Parallel laying | Trefoil laying | Cu | Al | |||||||||||
KV | mm2 | mm | mm | mm | mm | mm | mm | mm | Kg/km | Pf/m | mH/km | mH/km | w/M | Ω/km | ||
110 | 240 | 18.40 | 1.5 | 19.0 | 1.0 | 2.0 | 2.9 | 90.6 | 7905 | 6383 | 136 | 0.757 | 0.508 | 0.175 | 0.0754 | 0.1250 |
300 | 20.60 | 1.5 | 18.5 | 1.0 | 2.0 | 3.0 | 91.8 | 8617 | 6692 | 147 | 0.734 | 0.489 | 0.190 | 0.0601 | 0.1000 | |
400 | 23.50 | 1.5 | 17.5 | 1.0 | 2.0 | 3.0 | 92.9 | 9415 | 6954 | 165 | 0.708 | 0.465 | 0.212 | 0.0470 | 0.0778 | |
500 | 26.60 | 1.5 | 17.0 | 1.0 | 2.0 | 3.1 | 95.4 | 10655 | 7495 | 182 | 0.683 | 0.445 | 0.234 | 0.0336 | 0.0605 | |
630 | 30.25 | 1.5 | 16.5 | 1.0 | 2.0 | 3.1 | 98.3 | 12182 | 8095 | 201 | 0.657 | 0.424 | 0.259 | 0.0283 | 0.0469 | |
800 | 34.23 | 1.5 | 16.0 | 1.0 | 2.0 | 3.2 | 101.2 | 14053 | 8861 | 224 | 0.633 | 0.406 | 0.288 | 0.0221 | 0.0367 | |
1000 | 41.40 | 2.0 | 16.0 | 1.0 | 2.0 | 3.4 | 110.5 | 17510 | 10878 | 265 | 0.594 | 0.386 | 0.341 | 0.0176 | 0.0291 | |
1200 | 45.28 | 2.0 | 16.0 | 1.0 | 2.0 | 3.4 | 114.6 | 19470 | 11756 | 282 | 0.577 | 0.375 | 0.363 | 0.0151 | 0.0247 | |
220 | 240 | 18.40 | 1.5 | 27.0 | 1.0 | 2.0 | 3.4 | 107.4 | 10609 | 9087 | 110 | 0.895 | 0.543 | 0.559 | 0.0754 | 0.1250 |
300 | 20.60 | 1.5 | 27.0 | 1.0 | 2.0 | 3.4 | 109.8 | 11477 | 9553 | 117 | 0.873 | 0.524 | 0.591 | 0.0601 | 0.1000 | |
400 | 23.50 | 1.5 | 27.0 | 1.0 | 2.0 | 3.4 | 113.1 | 12630 | 10169 | 125 | 0.846 | 0.503 | 0.633 | 0.0470 | 0.0778 | |
500 | 26.60 | 1.5 | 27.0 | 1.0 | 2.0 | 3.4 | 116.4 | 14042 | 10882 | 134 | 0.822 | 0.484 | 0.678 | 0.0336 | 0.0605 | |
630 | 30.25 | 1.5 | 27.0 | 1.0 | 2.0 | 3.4 | 120.2 | 15867 | 11780 | 144 | 0.796 | 0.464 | 0.729 | 0.0283 | 0.0469 | |
800 | 34.23 | 1.5 | 27.0 | 1.0 | 2.0 | 3.4 | 124.6 | 17964 | 12775 | 155 | 0.771 | 0.446 | 0.785 | 0.0221 | 0.0367 | |
1000 | 41.40 | 2.0 | 27.0 | 1.0 | 2.3 | 3.4 | 133.7 | 22025 | 15394 | 180 | 0.733 | 0.423 | 0.912 | 0.0176 | 0.0291 | |
1200 | 45.28 | 2.0 | 27.0 | 1.0 | 2.4 | 3.4 | 137.8 | 24243 | 16529 | 190 | 0.715 | 0.411 | 0.965 | 0.0151 | 0.0247 | |
1400 | 48.2 | 2.0 | 27.0 | 1.0 | 2.4 | 3.4 | 140.9 | 26600 | 17535 | 198 | 0.703 | 0.403 | 1.004 | 0.0123 | 0.0202 | |
1600 | 50.41 | 2.0 | 27.0 | 1.0 | 2.5 | 3.4 | 143.3 | 28183 | 18319 | 204 | 0.694 | 0.397 | 1.034 | 0.0108 | 0.0177 | |
1800 | 53.35 | 2.0 | 27.0 | 1.0 | 2.5 | 3.4 | 146.4 | 30478 | 19310 | 212 | 0.682 | 0.390 | 1.074 | 0.0096 | 0.0157 | |
2000 | 57.00 | 2.0 | 27.0 | 1.0 | 2.6 | 3.4 | 150.3 | 33280 | 20613 | 222 | 0.669 | 0.382 | 1.123 | 0.0086 | 0.0141 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.