The product is used in power transmission and distribution line at Voltage Up to 46KV. It does not only have excellent electric, mechanical properties, but also has powerful resistance against chemical corrosion, heat aging and environmental stress.
The product is used in power transmission and distribution line at Voltage Up to 46KV. It does not only have excellent electric, mechanical properties, but also has powerful resistance against chemical corrosion, heat aging and environmental stress.
Standard IEC60502, SANS 1339, BS 6622, AS/NZS1429.1, NFC 33226, CSA C 68.3, ICEA S 93-639 , ICEA S 94-649
Construction Al/Cu Conductor, XLPE Insulation, Cu Tape/Copper Wire Metallic Screen , Tape/ Wire Armor(Optional), PVC /PE Outer Jacket
Conductor Size | Stranding No. | Max. Conductor Resistance 20℃ | Conductor Dia. | Conductor Size | Stranding No. | Max. Conductor Resistance 20℃ | Conductor Dia. |
mm2 | — | Ω/km | mm | mm2 | — | Ω/km | mm |
16 | 7 | 1.91 | 4.6~5.2 | 150 | ≥15 | 0.206 | 13.7~15.0 |
25 | 7 | 1.2 | 5.6~6.5 | 185 | ≥30 | 0.164 | 15.3~16.8 |
35 | ≥6 | 0.868 | 6.6~7.5 | 240 | ≥30 | 0.125 | 17.6~19.2 |
50 | ≥6 | 0.641 | 7.7~8.6 | 300 | ≥30 | 0.1 | 19.7~21.6 |
70 | ≥12 | 0.443 | 9.3~10.2 | 400 | ≥53 | 0.0778 | 22.3~24.6 |
95 | ≥15 | 0.32 | 11.0~12.0 | 500 | ≥53 | 0.0605 | 25.3~27.6 |
120 | ≥15 | 0.253 | 12.3~13.5 | 630 | ≥53 | 0.0286 | 28.7~32.5 |
1-30KV XLPE Insulated Power Cable | |||||
Conductor Size | Stranding No.
(Compacted Round) |
Conductor Dia. | Max. D.C. resistance at 20℃ | ||
Cu | Al | Cu | Al | ||
mm2 | No.s | No.s | mm | Ω/KM | Ω/KM |
25 | ≥6 | ≥6 | 5.6-6.5 | 0.727 | 1.2 |
35 | ≥6 | ≥6 | 6.6-7.5 | 0.524 | 0.868 |
50 | ≥6 | ≥6 | 7.7-8.6 | 0.387 | 0.641 |
70 | ≥12 | ≥12 | 9.3-10.2 | 0.268 | 0.443 |
95 | ≥15 | ≥15 | 11.0-12.0 | 0.193 | 0.32 |
120 | ≥18 | ≥15 | 12.3-13.5 | 0.153 | 0.253 |
150 | ≥18 | ≥15 | 13.7-15.0 | 0.124 | 0.206 |
185 | ≥30 | ≥30 | 15.3-16.8 | 0.0991 | 0.164 |
240 | ≥34 | ≥30 | 17.6-19.2 | 0.0754 | 0.125 |
300 | ≥34 | ≥30 | 19.7-21.6 | 0.0601 | 0.1 |
400 | ≥53 | ≥53 | 22.3-24.6 | 0.047 | 0.0778 |
500 | ≥53 | ≥53 | 25.3-27.6 | 0.0368 | 0.0605 |
630 | ≥53 | ≥53 | 28.7-32.5 | 0.0283 | 0.0469 |
800 | ≥53 | ≥53 | — | 0.0221 | 0.0367 |
1000 | ≥53 | ≥53 | — | 0.0176 | 0.0291 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.