For mobile-electrical equipment used in factories, farm or household appliances or direct burial in ground.
For mobile-electrical equipment used in factories, farm or household appliances or direct burial in ground.
Standard TIS 11 2553 , IEC 60502-1 ,IEC 60228
Construction Insulation: PVC. Black with white number identification or color code :
2core: Light blue, Brown
3core: Brown, Black, Grey
4core: Light blue, Brown, Black, Grey
2+1core: Light blue, Brown, Green/Yellow
3+1core: Brown, Black, Grey, Green/Yellow
4+1core: Light blue, Brown, Black, Grey, Green/Yellow
Outer sheath: Black PVC (Other color available upon request)
Cable type | Phase Conductor | Insulation | Ground Conductor | Insulation | Sheath | Approx. Overall dia. | Approx. weight | ||||||
Size | Class | Stranding wire | Approx. dia. | Nominal thickness | Size | Class | Stranding wire | Approx. dia. | Nominal thickness | Nominal thickness | |||
mm2 | / | No.s | mm | mm | mm2 | / | No.s | mm | mm | mm | mm | kg/km | |
2×10/10 | 10 | 2 | 7 | 4.05 | 1.1 | 10 | 2 | 7 | 4.05 | 1.1 | 1.8 | 17 | 500 |
2×16/16 | 16 | 2 | 7 | 5.1 | 1.1 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 20 | 710 |
2×25/16 | 25 | 2 | ≥6 | 5.6-6.5 | 1.3 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 22 | 950 |
2×35/16 | 35 | 2 | ≥6 | 6.6-7.5 | 1.3 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 24 | 1100 |
Cable type | Phase Conductor | Insulation | Ground Conductor | Insulation | Sheath | Approx. Overall dia. | Approx. weight | ||||||
Size | Class | Stranding wire | Approx. dia. | Nominal thickness | Size | Class | Stranding wire | Approx. dia. | Nominal thickness | Nominal thickness | |||
mm2 | / | No.s | mm | mm | mm2 | / | No.s | mm | mm | mm | mm | kg/km | |
4×10/10 | 10 | 2 | 7 | 4.05 | 1.1 | 10 | 2 | 7 | 4.05 | 1.1 | 2.0 | 21 | 750 |
4×16/16 | 16 | 2 | 7 | 5.1 | 1.1 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 24 | 1000 |
4×25/16 | 25 | 2 | ≥6 | 5.6-6.5 | 1.3 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 27 | 1400 |
4×35/16 | 35 | 2 | ≥6 | 6.6-7.5 | 1.3 | 16 | 2 | 7 | 5.1 | 1.1 | 2.2 | 29 | 1800 |
4×50/35 | 50 | 2 | ≥6 | 7.7-8.6 | 1.4 | 35 | 2 | ≥6 | 5.6-6.5 | 1.2 | 2.2 | 33 | 2500 |
4×70/25 | 70 | 2 | ≥12 | 9.3-10.2 | 1.4 | 25 | 22 | ≥6 | 6.6-7.5 | 1.2 | 2.4 | 38 | 3300 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.