The cable is applied to fixed installation for rated voltage 0.6/1kv of power transmission and distribution line.
The cable is applied to fixed installation for rated voltage 0.6/1kv of power transmission and distribution line.
Standard IEC60502,SANS 1507,BS 5467,AS-NZS 5000.1,NF C 32-322, NF C33-210,CSA C22.2, ICEA S-95-658
Construction Copper or Aluminium Conductor/PVC or XLPE Insulation/Armored layer/Outer Sheath Power Cables
Cable Size | Cable dia. | Cable weight | |||||||
None-armored | Steel tape armored | Steel wire armored | None-armored | Steel tape armored | Steel wire armored | ||||
CU | AL | CU | AL | CU | AL | ||||
mm2 | mm | kg/km | |||||||
1.5 | 6 | 10.8 | 11.6 | 52 | 43 | 155 | 145 | 167 | 157 |
2.5 | 6.5 | 11.3 | 12.1 | 66 | 50 | 175 | 159 | 189 | 173 |
4 | 7.4 | 12.2 | 13 | 91 | 66 | 211 | 187 | 225 | 200 |
6 | 8 | 12.8 | 13.6 | 115 | 78 | 243 | 206 | 258 | 221 |
10 | 8.9 | 13.7 | 14.5 | 160 | 99 | 300 | 238 | 316 | 255 |
16 | 9.9 | 14.7 | 15.5 | 224 | 126 | 377 | 279 | 395 | 297 |
25 | 11.3 | 16.1 | 16.9 | 322 | 171 | 493 | 341 | 512 | 361 |
35 | 12.3 | 17.1 | 18.4 | 418 | 209 | 601 | 392 | 647 | 438 |
50 | 13.9 | 18.7 | 20 | 567 | 273 | 771 | 477 | 822 | 528 |
70 | 15.6 | 20.4 | 21.7 | 760 | 347 | 985 | 573 | 1041 | 629 |
95 | 18 | 22.6 | 24.6 | 1031 | 463 | 1277 | 708 | 1387 | 818 |
120 | 19.4 | 24 | 26 | 1267 | 548 | 1530 | 811 | 1650 | 931 |
150 | 21.4 | 25.8 | 27.8 | 1557 | 671 | 1832 | 947 | 1960 | 1074 |
185 | 23.8 | 28 | 30.2 | 1938 | 830 | 2229 | 1121 | 2381 | 1273 |
240 | 26.8 | 31 | 33 | 2515 | 1061 | 2840 | 1385 | 2998 | 1544 |
300 | 29.6 | 33.8 | 36.8 | 3130 | 1305 | 3486 | 1662 | 3760 | 1935 |
400 | 33.1 | 37.7 | 40.7 | 3988 | 1637 | 4423 | 2072 | 4734 | 2383 |
500 | 36.7 | 41.3 | 44.3 | 5030 | 2035 | 5509 | 2514 | 5849 | 2854 |
630 | 40.5 | 45.1 | 49.1 | 6385 | 2517 | 6912 | 3044 | 7434 | 3566 |
Size | Cable dia. | Cable weight | |||||||
None-
armored |
Steel tape armored | Steel wire armored | None-armored | Steel tape armored | Steel wire armored | ||||
CU | AL | CU | AL | CU | AL | ||||
mm2 | mm | kg/km | |||||||
1.5 | 10.5 | 13.3 | 14.9 | 128 | 109 | 255 | 236 | 355 | 336 |
2.5 | 11.4 | 14.2 | 15.8 | 160 | 128 | 297 | 266 | 404 | 372 |
4 | 13.2 | 16 | 18.5 | 219 | 170 | 378 | 329 | 616 | 567 |
6 | 14.4 | 17.2 | 19.7 | 275 | 201 | 448 | 374 | 709 | 636 |
10 | 16.2 | 19 | 21.5 | 378 | 255 | 573 | 450 | 863 | 740 |
16 | 18.3 | 21.1 | 23.6 | 523 | 327 | 743 | 546 | 1070 | 873 |
25 | 21 | 23.8 | 27 | 744 | 439 | 996 | 691 | 1526 | 1221 |
35 | 23 | 25.8 | 29 | 955 | 533 | 1231 | 809 | 1814 | 1392 |
50 | 21.7 | 24.5 | 27.9 | 1203 | 599 | 1463 | 859 | 2018 | 1414 |
70 | 24.5 | 27.3 | 31.7 | 1618 | 773 | 1911 | 1065 | 2732 | 1887 |
95 | 27.9 | 32.5 | 35.5 | 2161 | 1014 | 2832 | 1685 | 3485 | 2337 |
120 | 30.1 | 34.7 | 37.7 | 2660 | 1207 | 3381 | 1928 | 4080 | 2627 |
150 | 34.2 | 39 | 43 | 3321 | 1510 | 4153 | 2342 | 5281 | 3470 |
185 | 36.8 | 41.8 | 45.8 | 4055 | 1816 | 4972 | 2734 | 6181 | 3942 |
240 | 41.2 | 46.2 | 50.2 | 5219 | 2313 | 6239 | 3333 | 7589 | 4683 |
300 | 45.3 | 50.9 | 54.9 | 6459 | 2817 | 7657 | 4015 | 9143 | 5501 |
Size | Cable dia. | Cable weight | |||||||
None-
armored |
Steel tape armored | Steel wire armored | None-armored | Steel tape armored | Steel wire armored | ||||
CU | AL | CU | AL | CU | AL | ||||
mm2 | mm | kg/km | |||||||
1.5 | 11 | 13.8 | 15.4 | 154 | 125 | 286 | 258 | 391 | 363 |
2.5 | 12 | 14.8 | 16.4 | 197 | 150 | 341 | 294 | 452 | 405 |
4 | 14 | 16.8 | 19.3 | 276 | 202 | 444 | 371 | 698 | 624 |
6 | 15.2 | 18 | 20.5 | 351 | 241 | 534 | 423 | 810 | 699 |
10 | 17.2 | 20 | 22.5 | 495 | 310 | 701 | 517 | 1015 | 831 |
16 | 19.4 | 22.2 | 25.4 | 696 | 401 | 928 | 634 | 1419 | 1124 |
25 | 22.4 | 25.2 | 28.4 | 1008 | 551 | 1276 | 819 | 1830 | 1373 |
35 | 24.6 | 27.4 | 30.8 | 1309 | 676 | 1604 | 971 | 2240 | 1607 |
50 | 25.4 | 28.4 | 32.6 | 1746 | 841 | 2063 | 1158 | 2916 | 2010 |
70 | 29 | 32.2 | 36.4 | 2373 | 1104 | 2752 | 1483 | 3714 | 2445 |
95 | 32.9 | 37.5 | 40.5 | 3161 | 1440 | 3947 | 2226 | 4705 | 2984 |
120 | 36.1 | 40.7 | 44.7 | 3920 | 1740 | 4779 | 2600 | 5955 | 3776 |
150 | 40.2 | 45.4 | 49.4 | 4865 | 2149 | 5889 | 3173 | 7202 | 4485 |
185 | 44.7 | 49.7 | 53.7 | 6009 | 2651 | 7117 | 3759 | 8567 | 5209 |
240 | 49.9 | 55.3 | 59.3 | 7714 | 3355 | 9006 | 4647 | 10658 | 6299 |
300 | 55.5 | 60.9 | 64.9 | 9612 | 4149 | 11042 | 5579 | 12856 | 7393 |
Size | Cable dia. | Cable weight | |||||||
None-
armored |
Steel tape armored | Steel wire armored | None-armored | Steel tape armored | Steel wire armored | ||||
CU | AL | CU | AL | CU | AL | ||||
mm2 | mm | kg/km | |||||||
1.5 | 11.4 | 14.2 | 15.8 | 176 | 139 | 313 | 276 | 420 | 383 |
2.5 | 12.3 | 15.1 | 17.6 | 224 | 164 | 372 | 312 | 596 | 536 |
4 | 14.5 | 17.3 | 19.8 | 325 | 228 | 499 | 402 | 759 | 663 |
6 | 15.7 | 18.5 | 21 | 417 | 272 | 606 | 461 | 889 | 744 |
1.5 | 11.8 | 14.6 | 16.2 | 184 | 146 | 326 | 288 | 438 | 401 |
2.5 | 12.9 | 15.7 | 18.2 | 238 | 176 | 394 | 331 | 634 | 571 |
4 | 15.2 | 18 | 20.5 | 340 | 242 | 523 | 425 | 799 | 701 |
6 | 16.6 | 19.4 | 21.9 | 439 | 291 | 638 | 490 | 936 | 788 |
10 | 18.7 | 21.5 | 24.7 | 623 | 376 | 847 | 601 | 1309 | 1063 |
16 | 21.3 | 24.1 | 27.3 | 887 | 494 | 1142 | 749 | 1670 | 1277 |
25 | 24.6 | 27.4 | 30.8 | 1293 | 683 | 1587 | 978 | 2224 | 1615 |
35 | 27 | 30 | 33.4 | 1686 | 842 | 2023 | 1179 | 2714 | 1870 |
50 | 27.6 | 31 | 35.2 | 2260 | 1053 | 2636 | 1429 | 3580 | 2372 |
70 | 31.5 | 36.1 | 39.1 | 3077 | 1386 | 3831 | 2140 | 4559 | 2868 |
95 | 36.6 | 41.4 | 45.4 | 4139 | 1844 | 5029 | 2734 | 6239 | 3944 |
120 | 39.5 | 44.7 | 48.7 | 5112 | 2206 | 6118 | 3212 | 7442 | 4536 |
150 | 44.1 | 49.1 | 53.1 | 6364 | 2742 | 7458 | 3836 | 8917 | 5295 |
185 | 48.9 | 54.3 | 58.3 | 7849 | 3372 | 9116 | 4639 | 10704 | 6226 |
240 | 55.1 | 60.5 | 64.5 | 10104 | 4293 | 11524 | 5712 | 13305 | 7493 |
300 | 60.8 | 66.2 | 71.7 | 12572 | 5289 | 14133 | 6849 | 16886 | 9603 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.