The cable is applied to fixed installation for rated voltage 0.6/1kv of power transmission and distribution line.
The cable is applied to fixed installation for rated voltage 0.6/1kv of power transmission and distribution line.
Standard IEC60502,SANS 1507,BS 5467,AS-NZS 5000.1,NF C 32-322, NF C33-210,CSA C22.2, ICEA S-95-658
Construction Copper or Aluminum Conductor/PVC or XLPE Insulation/Armored layer/Outer Sheath Power Cables
0.6/1KV AWA ARMORED POWER CABLE | ||||||
Cable Size | Cable dia. | Cable weight | ||||
None-armored | Aluminum wire armored | None-armored | Aluminum wire armored | |||
CU | AL | CU | AL | |||
mm2 | mm | kg/km | ||||
1.5 | 6 | 11.6 | 52 | 43 | 167 | 157 |
2.5 | 6.5 | 12.1 | 66 | 50 | 189 | 173 |
4 | 7.4 | 13 | 91 | 66 | 225 | 200 |
6 | 8 | 13.6 | 115 | 78 | 258 | 221 |
10 | 8.9 | 14.5 | 160 | 99 | 316 | 255 |
16 | 9.9 | 15.5 | 224 | 126 | 395 | 297 |
25 | 11.3 | 16.9 | 322 | 171 | 512 | 361 |
35 | 12.3 | 18.4 | 418 | 209 | 647 | 438 |
50 | 13.9 | 20 | 567 | 273 | 822 | 528 |
70 | 15.6 | 21.7 | 760 | 347 | 1041 | 629 |
95 | 18 | 24.6 | 1031 | 463 | 1387 | 818 |
120 | 19.4 | 26 | 1267 | 548 | 1650 | 931 |
150 | 21.4 | 27.8 | 1557 | 671 | 1960 | 1074 |
185 | 23.8 | 30.2 | 1938 | 830 | 2381 | 1273 |
240 | 26.8 | 33 | 2515 | 1061 | 2998 | 1544 |
300 | 29.6 | 36.8 | 3130 | 1305 | 3760 | 1935 |
400 | 33.1 | 40.7 | 3988 | 1637 | 4734 | 2383 |
500 | 36.7 | 44.3 | 5030 | 2035 | 5849 | 2854 |
630 | 40.5 | 49.1 | 6385 | 2517 | 7434 | 3566 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.