Leave a message
Product

THW Thhn Wire

The cables/wires are used generally in building wiring, feeder and branch circuits, and internal secondary industrial distribution.

  • Application The cables/wires are used generally in building wiring, feeder and branch circuits, and internal secondary industrial distribution. They are installed in surface mounted or embedded conduits or similar closed systems and for fixed protection, and on lighting fittings and inside appliances, switchgear and control gear.
  • Standard IEC 60227 , BS6004, UL1581, UL83
  • Construction Solid cu /PVC Insulation(H07V-U)
  • Stranded cu /PVC Insulation (H07V-R)
  • Flexible cu /PVC Insulation (H07V-K)
  • Without Nylon Jacket (THW)
  • With Nylon Jacket (THHN)

Application

The cables/wires are used generally in building wiring, feeder and branch circuits, and internal secondary industrial distribution. They are installed in surface mounted or embedded conduits or similar closed systems and for fixed protection, and on lighting fittings and inside appliances, switchgear and control gear.

Standard IEC 60227 , BS6004, UL1581, UL83

Construction A. Solid cu /PVC Insulation(H07V-U)
B. Stranded cu /PVC Insulation (H07V-R)
C. Flexible cu /PVC Insulation (H07V-K)
D. Without Nylon Jacket (THW)
E. With Nylon Jacket (THHN)

Product Data Sheet

450/750V Cable Without Nylon Jacket (THW)

Size Cu conductor PVC Insulation Approx. Overall Dia. Approx. Weight
Str. No. Dia. Nominal Thickness
AWG mm2 No.s mm mm mm kg/km
20 0.519 1 0.81 0.6 2 9
18 0.811 1 1.02 0.6 2.2 12
16 1.318 1 1.3 0.7 2.7 19
14 2.075 1 1.63 0.8 3.2 28
12 3.332 1 2.06 0.8 3.7 41
10 5.26 1 2.59 0.8 4.2 60
8 8.37 1 3.26 1 5.3 95
6 13.3 1 4.12 1 6.1 144
20 0.519 7 0.93 0.6 2.1 9
18 0.811 7 1.17 0.6 2.4 13
16 1.318 7 1.47 0.7 2.9 19
14 2.075 7 1.86 0.8 3.5 29
12 3.332 7 2.34 0.8 3.9 42
10 5.26 7 2.94 0.8 4.5 61
8 8.37 7 3.69 1 5.7 98
6 13.3 7 4.68 1 6.7 147
4 21.15 19 5.95 1.2 8.4 231
2 33.62 19 7.5 1.2 9.9 352

450/750V Cable With Nylon Jacket (THHN)

Nominal Cross-section Conductor Insulation Jacket Thickness Approx. Overall Dia. Current Capacity 1
Stranding No. Nominal thickness
AWG mm2 Nos. mm mm mm A2 A3
14 2.08 1 0.38 0.1 2.59 35 25
14 2.08 7 0.38 0.1 2.76 35 25
14 2.08 19 0.38 0.1 2.71 35 25
12 3.31 1 0.38 0.1 3.01 40 30
12 3.31 7 0.38 0.1 3.3 40 30
12 3.31 19 0.38 0.1 3.16 40 30
10 5.26 1 0.51 0.1 3.81 55 40
10 5.26 7 0.51 0.1 4.07 55 40
10 5.26 19 0.51 0.1 4.02 55 40
8 8.37 1 0.76 0.13 5.04 80 55
8 8.37 7 0.76 0.13 5.38 80 55
8 8.37 19 0.76 0.13 5.28 80 55
6 13.3 1 0.76 0.13 5.9 105 75
6 13.3 7 0.76 0.13 6.31 105 75
6 13.3 19 0.76 0.13 6.23 105 75
4 21.15 7 1.02 0.15 8.07 140 95
4 21.15 19 1.02 0.15 7.94 140 95
2 33.62 7 1.02 0.15 9.54 190 130
2 33.62 19 1.02 0.15 9.38 190 130
1 42.4 7 1.27 0.18 10.8 220 150
1 42.4 19 1.27 0.18 11.08 220 150
1/0 53.49 19 1.27 0.18 11.78 260 170
1/0 53.49 37 1.27 0.18 12.08 260 170
2/0 67.43 19 1.27 0.18 12.86 300 195
2/0 67.43 37 1.27 0.18 13.21 300 195
3/0 85.01 19 1.27 0.18 14.09 350 225
3/0 85.01 37 1.27 0.18 14.48 350 225
4/0 107.2 19 1.27 0.18 15.46 405 260
4/0 107.2 37 1.27 0.18 15.9 405 260
250 127 37 1.52 0.2 17.62 455 290
250 127 61 1.52 0.2 17.62 455 290
300 152 37 1.52 0.2 18.96 505 320
300 152 61 1.52 0.2 18.96 505 320
350 177 37 1.52 0.2 20.22 570 350
350 177 61 1.52 0.2 20.22 570 350
400 203 37 1.52 0.2 21.38 615 380
400 203 61 1.52 0.2 21.38 615 380
500 253 37 1.52 0.2 23.48 700 430
500 253 61 1.52 0.2 23.48 700 430
600 304 61 1.78 0.23 26.02 780 475
600 304 91 1.78 0.23 26.02 780 475
700 355 61 1.78 0.23 27.77 855 520
700 355 91 1.78 0.23 27.77 855 520
750 380 61 1.78 0.23 28.61 885 535
750 380 91 1.78 0.23 28.61 885 535
800 405 61 1.78 0.23 29.41 920 555
800 405 91 1.78 0.23 29.41 920 555
900 456 61 1.78 0.23 30.96 985 585
900 456 91 1.78 0.23 30.96 985 585
1000 507 61 1.78 0.23 32.4 1055 615
1000 507 91 1.78 0.23 32.4 1055 615

Packaging & Delivery

Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum.  Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.

FAQ

What information should we provide to get a quotation?

Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.

How long time can we get your quotation?

Usually we will quote to you within 24 hours after get your detailed inquiry information

How can I know have you ever exported to our country/area? Are you familiar with our market?

We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs.  You can contact us for detailed communications.

What trade term you offer?

Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.

What`s your lead time for the order?

According to different order quantity, the lead time is different.  Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.

Leave Message