Electric Equipment Control Cables
Suitable for the interconnection in controlling, protecting and measuring system.
Standard GB/T9330 , IEC60502
Construction Solid or Stranded or Flexible copper conductor / PVC or XLPE or Rubber Insulation / Jacket: Plastic Materials
TABLE1 PVC/XLPE Insulation, PVC Sheath Control cable | |||||||||||||||
Conductor Size (mm2) | Insulation thickness (mm) | Outer sheath thickness
(mm) |
Approx. Cable dia. (mm) | Approx. Cable weight (kg/km) | Conductor Size (mm2) | Insulation thickness (mm) | Outer sheath thickness
(mm) |
Approx. Cable dia. (mm) | Approx. Cable weight (kg/km) | ||||||
Core no. x cross-section | PVC | XLPE | PVC | XLPE | PVC | XLPE | Core no. x cross-section | PVC | XLPE | PVC | XLPE | PVC | XLPE | ||
2*0.75 | 0.6 | 0.6 | 1.2 | 7.1 | 7.0 | 56 | 52 | 2*2.5 | 0.8 | 0.7 | 1.2 | 9.5 | 9.0 | 131 | 109 |
3*0.75 | 0.6 | 0.6 | 1.2 | 7.4 | 7.3 | 77 | 64 | 3*2.5 | 0.8 | 0.7 | 1.2 | 10.1 | 9.5 | 170 | 138 |
4*0.75 | 0.6 | 0.6 | 1.2 | 8.0 | 7.9 | 95 | 77 | 4*2.5 | 0.8 | 0.7 | 1.2 | 11.0 | 10.3 | 213 | 172 |
5*0.75 | 0.6 | 0.6 | 1.2 | 8.6 | 8.5 | 112 | 90 | 5*2.5 | 0.8 | 0.7 | 1.2 | 11.9 | 11.2 | 257 | 206 |
6*0.75 | 0.6 | 0.6 | 1.2 | 9.3 | 9.1 | 130 | 103 | 6*2.5 | 0.8 | 0.7 | 1.5 | 13.6 | 12.7 | 323 | 259 |
7*0.75 | 0.6 | 0.6 | 1.2 | 9.3 | 9.1 | 144 | 113 | 7*2.5 | 0.8 | 0.7 | 1.5 | 13.6 | 12.7 | 345 | 272 |
8*0.75 | 0.6 | 0.6 | 1.2 | 10.3 | 10.1 | 164 | 128 | 8*2.5 | 0.8 | 0.7 | 1.5 | 15.1 | 14.2 | 411 | 329 |
10*0.75 | 0.6 | 0.6 | 1.2 | 11.6 | 11.3 | 199 | 154 | 10*2.5 | 0.8 | 0.7 | 1.5 | 17.0 | 15.9 | 490 | 387 |
12*0.75 | 0.6 | 0.6 | 1.2 | 11.9 | 11.7 | 229 | 176 | 12*2.5 | 0.8 | 0.7 | 1.5 | 17.6 | 16.4 | 567 | 445 |
14*0.75 | 0.6 | 0.6 | 1.2 | 12.5 | 12.2 | 260 | 198 | 14*2.5 | 0.8 | 0.7 | 1.5 | 18.5 | 17.2 | 639 | 497 |
16*0.75 | 0.6 | 0.6 | 1.5 | 13.7 | 13.4 | 310 | 238 | 16*2.5 | 0.8 | 0.7 | 1.5 | 19.5 | 18.1 | 720 | 559 |
19*0.75 | 0.6 | 0.6 | 1.5 | 14.4 | 14.1 | 357 | 272 | 19*2.5 | 0.8 | 0.7 | 1.7 | 20.9 | 19.5 | 857 | 666 |
24*0.75 | 0.6 | 0.6 | 1.5 | 16.6 | 16.3 | 442 | 336 | 24*2.5 | 0.8 | 0.7 | 1.7 | 24.4 | 22.7 | 1071 | 829 |
27*0.75 | 0.6 | 0.6 | 1.5 | 17.0 | 16.6 | 487 | 367 | 27*2.5 | 0.8 | 0.7 | 1.7 | 24.9 | 23.2 | 1186 | 916 |
30*0.75 | 0.6 | 0.6 | 1.5 | 17.6 | 17.2 | 533 | 400 | 30*2.5 | 0.8 | 0.7 | 1.7 | 25.8 | 24.0 | 1304 | 1005 |
37*0.75 | 0.6 | 0.6 | 1.5 | 18.9 | 18.5 | 640 | 476 | 37*2.5 | 0.8 | 0.7 | 1.7 | 27.8 | 25.9 | 1579 | 1213 |
44*0.75 | 0.6 | 0.6 | 1.7 | 21.5 | 21.0 | 773 | 577 | 44*2.5 | 0.8 | 0.7 | 2.0 | 31.9 | 29.6 | 1910 | 1471 |
48*0.75 | 0.6 | 0.6 | 1.7 | 21.9 | 21.4 | 832 | 619 | 48*2.5 | 0.8 | 0.7 | 2.0 | 32.4 | 30.1 | 2062 | 1586 |
52*0.75 | 0.6 | 0.6 | 1.7 | 22.4 | 21.9 | 892 | 661 | 52*2.5 | 0.8 | 0.7 | 2.0 | 33.3 | 30.9 | 2219 | 1703 |
61*0.75 | 0.6 | 0.6 | 1.7 | 23.8 | 23.2 | 1029 | 758 | 61*2.5 | 0.8 | 0.7 | 2.2 | 35.7 | 33.2 | 2603 | 1999 |
2*1.0 | 0.6 | 0.6 | 1.2 | 7.4 | 7.3 | 69 | 59 | 2*4 | 0.8 | 0.7 | 1.2 | 10.5 | 9.9 | 172 | 146 |
3*1.0 | 0.6 | 0.6 | 1.2 | 7.8 | 7.6 | 88 | 73 | 3*4 | 0.8 | 0.7 | 1.2 | 11.1 | 10.5 | 226 | 189 |
4*1.0 | 0.6 | 0.6 | 1.2 | 8.4 | 8.2 | 109 | 89 | 4*4 | 0.8 | 0.7 | 1.2 | 12.1 | 11.4 | 286 | 238 |
5*1.0 | 0.6 | 0.6 | 1.2 | 9.1 | 8.9 | 130 | 105 | 5*4 | 0.8 | 0.7 | 1.5 | 13.8 | 13.1 | 367 | 306 |
6*1.0 | 0.6 | 0.6 | 1.2 | 9.8 | 9.6 | 151 | 121 | 6*4 | 0.8 | 0.7 | 1.5 | 15.0 | 14.2 | 433 | 360 |
7*1.0 | 0.6 | 0.6 | 1.2 | 9.8 | 9.6 | 167 | 133 | 7*4 | 0.8 | 0.7 | 1.5 | 15.0 | 14.2 | 467 | 383 |
8*1.0 | 0.6 | 0.6 | 1.2 | 10.8 | 10.6 | 190 | 151 | 8*4 | 0.8 | 0.7 | 1.5 | 16.8 | 15.8 | 558 | 461 |
10*1.0 | 0.6 | 0.6 | 1.2 | 12.2 | 11.9 | 232 | 182 | 10*4 | 0.8 | 0.7 | 1.5 | 18.9 | 17.8 | 667 | 547 |
12*1.0 | 0.6 | 0.6 | 1.2 | 12.5 | 12.3 | 267 | 209 | 12*4 | 0.8 | 0.7 | 1.5 | 19.5 | 18.4 | 775 | 633 |
14*1.0 | 0.6 | 0.6 | 1.5 | 13.7 | 13.5 | 323 | 255 | 14*4 | 0.8 | 0.7 | 1.7 | 20.9 | 19.7 | 897 | 731 |
16*1.0 | 0.6 | 0.6 | 1.5 | 14.4 | 14.2 | 362 | 284 | 16*4 | 0.8 | 0.7 | 1.7 | 22.1 | 20.8 | 1013 | 823 |
19*1.0 | 0.6 | 0.6 | 1.5 | 15.2 | 14.9 | 418 | 325 | 19*4 | 0.8 | 0.7 | 1.7 | 23.3 | 21.9 | 1182 | 958 |
24*1.0 | 0.6 | 0.6 | 1.5 | 17.5 | 17.2 | 519 | 402 | 24*4 | 0.8 | 0.7 | 1.7 | 27.2 | 25.5 | 1479 | 1196 |
27*1.0 | 0.6 | 0.6 | 1.5 | 17.9 | 17.5 | 572 | 441 | 27*4 | 0.8 | 0.7 | 1.7 | 27.8 | 26.0 | 1643 | 1326 |
30*1.0 | 0.6 | 0.6 | 1.5 | 18.5 | 18.1 | 627 | 481 | 30*4 | 0.8 | 0.7 | 1.7 | 28.8 | 27.0 | 1810 | 1459 |
37*1.0 | 0.6 | 0.6 | 1.7 | 20.3 | 19.9 | 774 | 594 | 37*4 | 0.8 | 0.7 | 2.0 | 31.7 | 29.8 | 2243 | 1811 |
44*1.0 | 0.6 | 0.6 | 1.7 | 22.7 | 22.2 | 911 | 697 | 44*4 | 0.8 | 0.7 | 2.2 | 36.0 | 33.8 | 2684 | 2168 |
48*1.0 | 0.6 | 0.6 | 1.7 | 23.1 | 22.6 | 982 | 749 | 48*4 | 0.8 | 0.7 | 2.2 | 36.6 | 34.3 | 2903 | 2341 |
52*1.0 | 0.6 | 0.6 | 1.7 | 23.7 | 23.2 | 1054 | 802 | 52*4 | 0.8 | 0.7 | 2.2 | 37.7 | 35.3 | 3126 | 2519 |
61*1.0 | 0.6 | 0.6 | 1.7 | 25.1 | 24.6 | 1217 | 922 | 61*4 | 0.8 | 0.7 | 2.2 | 40.0 | 37.5 | 3628 | 2918 |
2*1.5 | 0.7 | 0.6 | 1.2 | 8.3 | 7.8 | 88 | 72 | 2*6 | 0.8 | 0.7 | 1.2 | 11.5 | 10.9 | 223 | 193 |
3*1.5 | 0.7 | 0.6 | 1.2 | 8.8 | 8.2 | 114 | 91 | 3*6 | 0.8 | 0.7 | 1.2 | 12.2 | 11.6 | 298 | 256 |
4*1.5 | 0.7 | 0.6 | 1.2 | 9.5 | 8.8 | 142 | 112 | 4*6 | 0.8 | 0.7 | 1.5 | 13.9 | 13.3 | 399 | 342 |
5*1.5 | 0.7 | 0.6 | 1.2 | 10.3 | 9.6 | 170 | 133 | 5*6 | 0.8 | 0.7 | 1.5 | 15.2 | 14.4 | 486 | 415 |
6*1.5 | 0.7 | 0.6 | 1.2 | 11.2 | 10.3 | 199 | 154 | 6*6 | 0.8 | 0.7 | 1.5 | 16.5 | 15.7 | 574 | 490 |
7*1.5 | 0.7 | 0.6 | 1.2 | 11.2 | 10.3 | 223 | 171 | 7*6 | 0.8 | 0.7 | 1.5 | 16.5 | 15.7 | 625 | 528 |
8*1.5 | 0.7 | 0.6 | 1.2 | 12.5 | 11.5 | 254 | 195 | 8*6 | 0.8 | 0.7 | 1.5 | 18.5 | 17.6 | 744 | 633 |
10*1.5 | 0.7 | 0.6 | 1.5 | 14.6 | 13.5 | 330 | 255 | 10*6 | 0.8 | 0.7 | 1.7 | 21.4 | 20.2 | 914 | 774 |
12*1.5 | 0.7 | 0.6 | 1.5 | 15.1 | 13.9 | 381 | 292 | 12*6 | 0.8 | 0.7 | 1.7 | 22.1 | 20.9 | 1065 | 899 |
14*1.5 | 0.7 | 0.6 | 1.5 | 15.8 | 14.6 | 433 | 331 | 14*6 | 0.8 | 0.7 | 1.7 | 23.2 | 21.9 | 1209 | 1016 |
16*1.5 | 0.7 | 0.6 | 1.5 | 16.6 | 15.3 | 486 | 370 | 16*6 | 0.8 | 0.7 | 1.7 | 24.5 | 23.2 | 1368 | 1148 |
19*1.5 | 0.7 | 0.6 | 1.5 | 17.5 | 16.1 | 564 | 427 | 19*6 | 0.8 | 0.7 | 1.7 | 25.8 | 24.4 | 1600 | 1341 |
24*1.5 | 0.7 | 0.6 | 1.7 | 20.8 | 19.1 | 721 | 547 | 24*6 | 0.8 | 0.7 | 2.0 | 30.8 | 29.2 | 2048 | 1719 |
27*1.5 | 0.7 | 0.6 | 1.7 | 21.2 | 19.5 | 796 | 602 | 27*6 | 0.8 | 0.7 | 2.0 | 31.5 | 29.8 | 2276 | 1907 |
30*1.5 | 0.7 | 0.6 | 1.7 | 21.9 | 20.1 | 872 | 657 | 30*6 | 0.8 | 0.7 | 2.0 | 32.7 | 30.9 | 2510 | 2100 |
37*1.5 | 0.7 | 0.6 | 1.7 | 23.6 | 21.7 | 1052 | 789 | 37*6 | 0.8 | 0.7 | 2.2 | 35.7 | 33.7 | 3085 | 2580 |
44*1.5 | 0.7 | 0.6 | 1.7 | 26.5 | 24.2 | 1241 | 928 | 44*6 | 0.8 | 0.7 | 2.2 | 40.1 | 37.9 | 3649 | 3050 |
48*1.5 | 0.7 | 0.6 | 1.7 | 26.9 | 24.6 | 1338 | 999 | 48*6 | 0.8 | 0.7 | 2.2 | 40.8 | 38.5 | 3952 | 3300 |
52*1.5 | 0.7 | 0.6 | 1.7 | 27.7 | 25.3 | 1440 | 1073 | 52*6 | 0.8 | 0.7 | 2.2 | 41.9 | 39.6 | 4260 | 3555 |
61*1.5 | 0.7 | 0.6 | 1.7 | 29.3 | 26.8 | 1665 | 1238 | 61*6 | 0.8 | 0.7 | 2.2 | 44.6 | 42.0 | 4954 | 4129 |
TABLE2 PVC/XLPE Insulation, PVC Sheath, Steel tape Armored Control cable | |||||||||||||||||||
Conductor Size (mm2) | Insulation thickness (mm) | Bedding sheath thickness (mm) |
Steel tape armor thickness
(mm) |
Outer sheath thickness (mm) |
Approx. Cable dia. (mm) | Approx. Cable weight (kg/km) | Conductor Size (mm2) | Insulation thickness (mm) | Bedding sheath thickness (mm) |
Steel tape armor thickness
(mm) |
Outer sheath thickness (mm) |
Approx. Cable dia. (mm) | Approx. Cable weight (kg/km) | ||||||
Core no. x cross-section | PVC | XLPE | PVC | XLPE | PVC | XLPE | Core no. x cross-section | PVC | XLPE | PVC | XLPE | PVC | XLPE | ||||||
7*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 12.5 | 12.5 | 256 | 246 | 7*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 16.4 | 15.5 | 476 | 428 |
8*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 13.7 | 13.5 | 290 | 274 | 8*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 17.9 | 17.0 | 554 | 503 |
10*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 15.0 | 14.7 | 337 | 316 | 10*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 20.2 | 19.1 | 664 | 599 |
12*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 15.3 | 15.1 | 365 | 343 | 12*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 20.8 | 19.6 | 738 | 662 |
14*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 15.9 | 15.6 | 399 | 372 | 14*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 21.7 | 20.4 | 811 | 725 |
16*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 16.5 | 16.2 | 433 | 402 | 16*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 22.7 | 21.3 | 895 | 798 |
19*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 17.2 | 16.9 | 480 | 445 | 19*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 23.7 | 22.3 | 1010 | 901 |
24*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 19.4 | 19.1 | 577 | 535 | 24*2.5 | 0.8 | 0.7 | 1.2 | 0.2 | 1.7 | 27.6 | 25.9 | 1269 | 1130 |
27*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 20.2 | 19.8 | 636 | 587 | 27*2.5 | 0.8 | 0.7 | 1.2 | 0.2 | 1.7 | 28.1 | 26.4 | 1375 | 1224 |
30*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 20.8 | 20.4 | 682 | 628 | 30*2.5 | 0.8 | 0.7 | 1.2 | 0.2 | 1.7 | 29.0 | 27.2 | 1490 | 1323 |
37*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 22.1 | 21.7 | 786 | 721 | 37*2.5 | 0.8 | 0.7 | 1.2 | 0.2 | 2.0 | 31.6 | 29.7 | 1797 | 1596 |
44*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 24.3 | 23.8 | 907 | 830 | 44*2.5 | 0.8 | 0.7 | 1.2 | 0.2 | 2.2 | 35.5 | 33.2 | 2130 | 1888 |
48*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 24.7 | 24.2 | 960 | 876 | 48*2.5 | 0.8 | 0.7 | 1.2 | 0.2 | 2.2 | 36.0 | 33.7 | 2270 | 2010 |
52*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 25.2 | 24.7 | 1014 | 925 | 52*2.5 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 38.1 | 35.7 | 2766 | 2462 |
61*0.75 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 26.6 | 26.0 | 1143 | 1037 | 61*2.5 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 40.1 | 37.6 | 3119 | 2773 |
7*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 13.2 | 13.0 | 288 | 273 | 4*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 15.5 | 14.8 | 435 | 401 |
8*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 14.2 | 14.0 | 321 | 304 | 5*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 16.6 | 15.9 | 505 | 467 |
10*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 15.6 | 15.3 | 375 | 353 | 6*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 17.8 | 17.0 | 580 | 534 |
12*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 15.9 | 15.7 | 409 | 385 | 7*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 17.8 | 17.0 | 608 | 557 |
14*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 16.5 | 16.3 | 448 | 420 | 8*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 20.0 | 19.0 | 732 | 672 |
16*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 17.2 | 17.0 | 488 | 458 | 10*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 22.1 | 21.0 | 855 | 783 |
19*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.5 | 18.0 | 17.7 | 545 | 508 | 12*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 22.7 | 21.6 | 959 | 877 |
24*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 20.7 | 20.4 | 676 | 630 | 14*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 23.7 | 22.5 | 1063 | 968 |
27*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 21.1 | 20.7 | 726 | 672 | 16*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 24.9 | 23.6 | 1180 | 1074 |
30*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 21.7 | 21.3 | 779 | 721 | 19*4 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 26.1 | 24.7 | 1345 | 1221 |
37*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 23.1 | 22.7 | 903 | 834 | 24*4 | 0.8 | 0.7 | 1.2 | 0.2 | 2.0 | 31.0 | 29.3 | 1732 | 1573 |
44*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 25.5 | 25.0 | 1048 | 964 | 27*4 | 0.8 | 0.7 | 1.2 | 0.2 | 2.0 | 31.6 | 29.8 | 1886 | 1710 |
48*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 25.9 | 25.4 | 1111 | 1020 | 30*4 | 0.8 | 0.7 | 1.2 | 0.2 | 2.0 | 32.6 | 30.8 | 2049 | 1858 |
52*1.0 | 0.6 | 0.6 | 1.0 | 0.2 | 1.7 | 26.5 | 26.0 | 1178 | 1081 | 37*4 | 0.8 | 0.7 | 1.2 | 0.2 | 2.0 | 34.9 | 33.0 | 2429 | 2200 |
61*1.0 | 0.6 | 0.6 | 1.2 | 0.2 | 1.7 | 28.3 | 27.8 | 1360 | 1248 | 44*4 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 40.4 | 38.2 | 3251 | 2956 |
4*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 12.9 | 12.2 | 266 | 241 | 48*4 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 41.0 | 38.7 | 3459 | 3140 |
5*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 13.7 | 13.0 | 302 | 273 | 52*4 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 42.1 | 39.7 | 3684 | 3341 |
6*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 14.6 | 13.7 | 339 | 303 | 61*4 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 44.4 | 41.9 | 4183 | 3791 |
7*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 14.6 | 13.7 | 359 | 320 | 4*6 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 16.7 | 16.1 | 540 | 505 |
8*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 15.9 | 14.9 | 404 | 360 | 5*6 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 18.0 | 17.2 | 635 | 591 |
10*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 17.4 | 16.3 | 473 | 421 | 6*6 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 19.3 | 18.5 | 732 | 682 |
12*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 17.9 | 16.7 | 523 | 462 | 7*6 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 19.3 | 18.5 | 776 | 720 |
14*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 18.6 | 17.4 | 576 | 510 | 8*6 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 21.7 | 20.8 | 931 | 866 |
16*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.5 | 19.4 | 18.1 | 632 | 557 | 10*6 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 24.2 | 23.0 | 1099 | 1017 |
19*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.7 | 20.7 | 19.3 | 728 | 641 | 12*6 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 24.9 | 23.7 | 1244 | 1150 |
24*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.7 | 23.6 | 21.9 | 887 | 777 | 14*6 | 0.8 | 0.7 | 1.0 | 0.2 | 1.7 | 26.0 | 24.7 | 1387 | 1279 |
27*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.7 | 24.0 | 22.3 | 955 | 836 | 16*6 | 0.8 | 0.7 | 1.2 | 0.2 | 1.7 | 27.7 | 26.4 | 1576 | 1455 |
30*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.7 | 24.7 | 22.9 | 1029 | 899 | 19*6 | 0.8 | 0.7 | 1.2 | 0.2 | 1.7 | 29.0 | 27.6 | 1804 | 1664 |
37*1.5 | 0.7 | 0.6 | 1.0 | 0.2 | 1.7 | 26.4 | 24.5 | 1204 | 1050 | 24*6 | 0.8 | 0.7 | 1.2 | 0.2 | 2.0 | 34.0 | 32.4 | 2277 | 2100 |
44*1.5 | 0.7 | 0.6 | 1.2 | 0.2 | 2.0 | 30.3 | 28.0 | 1476 | 1286 | 27*6 | 0.8 | 0.7 | 1.2 | 0.2 | 2.0 | 34.7 | 33.0 | 2493 | 2296 |
48*1.5 | 0.7 | 0.6 | 1.2 | 0.2 | 2.0 | 30.7 | 28.4 | 1565 | 1363 | 30*6 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 37.5 | 35.7 | 3095 | 2859 |
52*1.5 | 0.7 | 0.6 | 1.2 | 0.2 | 2.0 | 31.5 | 29.1 | 1664 | 1447 | 37*6 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 40.1 | 38.1 | 3649 | 3365 |
61*1.5 | 0.7 | 0.6 | 1.2 | 0.2 | 2.0 | 33.1 | 30.6 | 1880 | 1633 | 44*6 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 44.5 | 42.3 | 4264 | 3932 |
4*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 14.4 | 13.7 | 351 | 321 | 48*6 | 0.8 | 0.7 | 1.2 | 0.5 | 2.2 | 45.2 | 42.9 | 4555 | 4196 |
5*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 15.3 | 14.6 | 402 | 367 | 52*6 | 0.8 | 0.7 | 1.2 | 0.5 | 2.5 | 46.9 | 44.6 | 4922 | 4537 |
6*2.5 | 0.8 | 0.7 | 1.0 | 0.2 | 1.5 | 16.4 | 15.5 | 458 | 416 | 61*6 | 0.8 | 0.7 | 1.2 | 0.5 | 2.5 | 49.6 | 47.0 | 5618 | 5169 |
TABLE3 PVC/XLPE Insulation, PVC Sheath, Steel wire Armored Control cable | |||||||||||||||||||
Conductor Size (mm2) | Insulation thickness (mm) | Bedding sheath thickness | Steel wire armor thickness | Outer sheath thickness | Approx. Cable dia. (mm) | Approx. Cable weight (kg/km) | Conductor Size (mm2) | Insulation thickness (mm)
|
Bedding sheath thickness | Steel wire armor thickness | Outer sheath thickness | Approx. Cable dia. (mm)
|
Approx. Cable weight (kg/km) |
||||||
Core no. x cross-section | PVC | XLPE | (mm) | (mm) | (mm) | PVC | XLPE | PVC | XLPE | Core no. x cross-section | PVC | XLPE | (mm) | (mm) | (mm) | PVC | XLPE | PVC | XLPE |
7*0.75 | 0.6 | 0.60 | 1.0 | 0.80 | 1.5 | 14.1 | 14.1 | 351 | 341 | 7*2.5 | 0.8 | 0.80 | 1.0 | 1.25 | 1.5 | 18.6 | 18.0 | 721 | 690 |
8*0.75 | 0.6 | 0.60 | 1.0 | 0.80 | 1.5 | 15.1 | 15.1 | 392 | 380 | 8*2.5 | 0.8 | 0.80 | 1.0 | 1.25 | 1.7 | 20.6 | 19.9 | 850 | 814 |
10*0.75 | 0.6 | 0.60 | 1.0 | 1.25 | 1.5 | 17.2 | 17.2 | 561 | 546 | 10*2.5 | 0.8 | 0.80 | 1.0 | 1.60 | 1.7 | 23.1 | 22.3 | 1094 | 1050 |
12*0.75 | 0.6 | 0.60 | 1.0 | 1.25 | 1.5 | 17.6 | 17.6 | 598 | 580 | 12*2.5 | 0.8 | 0.80 | 1.0 | 1.60 | 1.7 | 23.7 | 22.8 | 1180 | 1129 |
14*0.75 | 0.6 | 0.60 | 1.0 | 1.25 | 1.5 | 18.1 | 18.1 | 637 | 616 | 14*2.5 | 0.8 | 0.80 | 1.0 | 1.60 | 1.7 | 24.5 | 23.6 | 1264 | 1206 |
16*0.75 | 0.6 | 0.60 | 1.0 | 1.25 | 1.5 | 18.7 | 18.7 | 677 | 653 | 16*2.5 | 0.8 | 0.80 | 1.0 | 1.60 | 1.7 | 25.5 | 24.5 | 1374 | 1309 |
19*0.75 | 0.6 | 0.60 | 1.0 | 1.25 | 1.5 | 19.4 | 19.4 | 740 | 710 | 19*2.5 | 0.8 | 0.80 | 1.0 | 1.60 | 1.7 | 26.5 | 25.5 | 1517 | 1440 |
24*0.75 | 0.6 | 0.60 | 1.0 | 1.60 | 1.7 | 22.7 | 22.7 | 1011 | 974 | 24*2.5 | 0.8 | 0.80 | 1.2 | 1.60 | 2.0 | 30.9 | 29.7 | 1906 | 1807 |
27*0.75 | 0.6 | 0.60 | 1.0 | 1.60 | 1.7 | 23.0 | 23.0 | 1065 | 1024 | 27*2.5 | 0.8 | 0.80 | 1.2 | 1.60 | 2.0 | 31.4 | 30.2 | 2026 | 1917 |
30*0.75 | 0.6 | 0.60 | 1.0 | 1.60 | 1.7 | 23.6 | 23.6 | 1123 | 1077 | 30*2.5 | 0.8 | 0.80 | 1.2 | 1.60 | 2.0 | 32.3 | 31.0 | 2169 | 2049 |
37*0.75 | 0.6 | 0.60 | 1.0 | 1.60 | 1.7 | 24.9 | 24.9 | 1252 | 1195 | 37*2.5 | 0.8 | 0.80 | 1.2 | 2.00 | 2.2 | 35.5 | 34.1 | 2745 | 2598 |
