Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications. Stranded conductor of greater flexibility (classes B and C) are suitable for un-insulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications. Stranded conductor of greater flexibility (classes B and C) are suitable for un-insulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
Size | Stranding wire | Weight | Hard Drawn | Medium-Hard Drawn | Soft-Drawn (Annealed) | Ampacity | |||||
Str. No. | Wire dia. | Overall dia. | Rated Strength | Max.DC Resistance | Rated Strength | Max.DC Resistance | Rated Strength | Max.DC Resistance | |||
AWG | No.s | mm | mm | kg/km | KN | Ω/km | KN | Ω/km | KN | Ω/km | |
13 | 1 | 1.83 | 1.83 | 23 | 1.19 | 6.834 | 0.93 | 6.7979 | 0.7 | 6.5715 | 46 |
12 | 1 | 2.05 | 2.05 | 29 | 1.5 | 5.4199 | 1.16 | 5.3904 | 0.88 | 5.21 | 53 |
11 | 1 | 2.3 | 2.3 | 37 | 1.88 | 4.2979 | 1.46 | 4.2749 | 1.11 | 4.1339 | 61 |
10 | 1 | 2.59 | 2.59 | 47 | 2.35 | 3.4088 | 1.82 | 3.3891 | 1.4 | 3.2776 | 71 |
9 | 1 | 2.91 | 2.91 | 59 | 2.94 | 2.7034 | 2.29 | 2.6903 | 1.69 | 2.5984 | 82 |
8 | 1 | 3.26 | 3.26 | 74 | 3.67 | 2.1424 | 2.86 | 2.1325 | 2.13 | 2.0604 | 95 |
7 | 1 | 3.67 | 3.67 | 94 | 4.58 | 1.6995 | 3.59 | 1.6896 | 2.69 | 1.6339 | 105 |
8 | 7 | 1.23 | 3.69 | 76 | 3.45 | 2.186 | 2.71 | 2.1749 | 2.22 | 2.1024 | 95 |
7 | 7 | 1.39 | 4.17 | 96 | 4.36 | 1.7337 | 3.42 | 1.7248 | 2.8 | 1.6673 | 110 |
6 | 7 | 1.55 | 4.65 | 119 | 5.46 | 1.375 | 4.26 | 1.3678 | 3.53 | 1.3222 | 130 |
5 | 7 | 1.75 | 5.25 | 152 | 6.88 | 1.0905 | 5.38 | 1.0848 | 4.45 | 1.0486 | 150 |
4 | 7 | 1.96 | 5.88 | 192 | 8.61 | 0.8648 | 6.69 | 0.8602 | 5.87 | 0.8314 | 170 |
3 | 7 | 2.2 | 6.6 | 242 | 10.82 | 0.6857 | 8.38 | 0.6821 | 7.42 | 0.6594 | 200 |
2 | 7 | 2.47 | 7.41 | 305 | 13.56 | 0.5446 | 10.49 | 0.5413 | 9.38 | 0.5177 | 230 |
1 | 7 | 2.78 | 8.34 | 385 | 16.9 | 0.4318 | 13.14 | 0.4295 | 11.34 | 0.4108 | 265 |
1/0 | 7 | 3.12 | 9.36 | 485 | 21.12 | 0.3419 | 16.47 | 0.3402 | 14.32 | 0.3287 | 310 |
2/0 | 19 | 2.13 | 10.65 | 611 | 29.74 | 0.2712 | 21.18 | 0.2698 | 17.89 | 0.2608 | 355 |
3/0 | 19 | 2.39 | 11.95 | 771 | 32.74 | 0.2151 | 25.84 | 0.214 | 22.75 | 0.2068 | 410 |
4/0 | 19 | 2.68 | 13.4 | 972 | 42.75 | 0.1706 | 33.25 | 0.1697 | 28.69 | 0.164 | 480 |
250 | 37 | 2.09 | 14.63 | 1152 | 51.57 | 0.1444 | 39.79 | 0.1436 | 35.3 | 0.1388 | 530 |
300 | 37 | 2.29 | 16.03 | 1378 | 60.06 | 0.1203 | 46.81 | 0.1197 | 40.72 | 0.1157 | 590 |
350 | 37 | 2.47 | 17.29 | 1605 | 69.3 | 0.1031 | 54.23 | 0.1026 | 47.48 | 0.0991 | 650 |
400 | 37 | 2.64 | 18.48 | 1841 | 79.48 | 0.0899 | 62.2 | 0.0895 | 54.45 | 0.0864 | 708 |
500 | 37 | 2.95 | 20.65 | 2294 | 100.06 | 0.0722 | 78.01 | 0.0718 | 67.75 | 0.0694 | 810 |
600 | 37 | 3.23 | 22.61 | 2757 | 120.11 | 0.0602 | 93.62 | 0.0599 | 81.35 | 0.0578 | 910 |
700 | 37 | 3.5 | 24.5 | 3219 | 140.26 | 0.0515 | 109.32 | 0.0513 | 95 | 0.0495 | 1003 |
800 | 61 | 2.91 | 26.19 | 3672 | 161.51 | 0.0452 | 125.6 | 0.0449 | 108.45 | 0.0434 | 1082 |
900 | 61 | 3.09 | 27.81 | 4135 | 181.85 | 0.0401 | 141.41 | 0.0399 | 122.1 | 0.0385 | 1166 |
1000 | 61 | 3.25 | 29.25 | 4597 | 200.17 | 0.0361 | 156.03 | 0.0359 | 135.58 | 0.0347 | 1240 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.