Aluminium conductor steel-reinforced cable (ACSR) is a type of high-capacity, high-strength stranded conductor. The outer strands are high-purity aluminium. The center strand is steel for additional strength to help support the weight of the conductor.
Aluminium conductor steel-reinforced cable (ACSR) is a type of high-capacity, high-strength stranded conductor. The outer strands are high-purity aluminium. The center strand is steel for additional strength to help support the weight of the conductor.
Code Name | Cross-section Area | Number of wires | Approx. Overall Dia. | Approx. Weight | Rated Strength | D.C. Resistance | |||
Alum. | Steel | Total | |||||||
mm2 | mm2 | mm2 | Al | St | mm | kg/km | kN | Ω/km | |
16 | 16 | 2.67 | 18.7 | 6 | 1 | 5.52 | 65 | 6.08 | 1.7934 |
25 | 25 | 4.17 | 29.2 | 6 | 1 | 6.90 | 101 | 9.13 | 1.1478 |
40 | 40 | 6.67 | 46.7 | 6 | 1 | 8.73 | 162 | 14.40 | 0.7174 |
63 | 63 | 10.50 | 73.5 | 6 | 1 | 10.98 | 256 | 21.63 | 0.4555 |
100 | 100 | 16.70 | 117 | 6 | 1 | 13.83 | 406 | 34.33 | 0.2869 |
125 | 125 | 6.94 | 132 | 18 | 1 | 14.85 | 398 | 29.17 | 0.2304 |
125 | 125 | 20.40 | 145 | 26 | 7 | 15.64 | 501 | 45.69 | 0.2310 |
160 | 160 | 8.89 | 169 | 18 | 1 | 16.80 | 509 | 36.18 | 0.1800 |
160 | 160 | 26.10 | 186 | 26 | 7 | 17.74 | 645 | 57.69 | 0.1805 |
200 | 200 | 11.10 | 211 | 18 | 1 | 18.80 | 638 | 44.22 | 0.1440 |
200 | 200 | 32.60 | 233 | 26 | 7 | 19.81 | 805 | 70.13 | 0.1444 |
250 | 250 | 24.60 | 275 | 22 | 7 | 21.53 | 879 | 68.72 | 0. 1154 |
250 | 250 | 40.70 | 291 | 26 | 7 | 22.16 | 1007 | 87.67 | 0.1155 |
250 | 250 | 40.70 | 291 | 26 | 7 | 22.16 | 1007 | 87.67 | 0.1155 |
315 | 315 | 21.80 | 337 | 45 | 7 | 23.91 | 1041 | 79.03 | 0.0917 |
315 | 315 | 51.30 | 366 | 26 | 7 | 24.87 | 1269 | 106.83 | 0.0917 |
400 | 400 | 27.70 | 428 | 45 | 7 | 26.88 | 1315 | 98.36 | 0.0722 |
400 | 400 | 51.90 | 452 | 54 | 7 | 27.63 | 1506 | 123.04 | 0.0723 |
450 | 450 | 31.10 | 481 | 45 | 7 | 28.56 | 1485 | 107. 47 | 0 0642 |
450 | 450 | 58.30 | 508 | 54 | 7 | 29.34 | 1699 | 138.42 | 0.0643 |
500 | 500 | 34.60 | 535 | 45 | 7 | 30.09 | 1648 | 119.41 | 0.0578 |
500 | 500 | 64.80 | 565 | 54 | 7 | 30.87 | 1881 | 153.80 | 0.0578 |
560 | 560 | 38.70 | 599 | 45 | 7 | 31.83 | 1845 | 133.74 | 0.0516 |
560 | 560 | 70.90 | 631 | 54 | 19 | 32.67 | 2094 | 172.59 | 0.0516 |
630 | 630 | 43.60 | 674 | 45 | 7 | 25.32 | 2074 | 150.45 | 0.0459 |
630 | 630 | 79.80 | 710 | 54 | 19 | 34.65 | 2354 | 191.77 | 0.0459 |
710 | 710 | 49.10 | 759 | 45 | 7 | 35.85 | 2339 | 169. 56 | 0.0407 |
710 | 710 | 89.90 | 800 | 54 | 1 | 36.81 | 1993 | 216. 12 | 0.0407 |
800 | 800 | 34.60 | 835 | 72 | 7 | 37.61 | 2474 | 167.41 | 0.0361 |
800 | 800 | 66.70 | 867 | 84 | 7 | 38.28 | 2722 | 205.33 | 0.0362 |
800 | 800 | 101.00 | 901 | 54 | 19 | 39.06 | 2995 | 243.52 | 0.0362 |
900 | 900 | 38.90 | 939 | 72 | 7 | 39.90 | 2785 | 188.33 | 0.0321 |
900 | 900 | 75.00 | 975 | 84 | 7 | 40.59 | 3061 | 226.50 | 0.0322 |
1000 | 1000 | 43.20 | 1043 | 72 | 7 | 42.08 | 3099 | 209.26 | 0.0259 |
1120 | 1120 | 47.30 | 1167 | 72 | 19 | 44.50 | 3456 | 234.53 | 0.0258 |
1120 | 1120 | 91.20 | 1211 | 84 | 19 | 45.32 | 3798 | 283.17 | 0.0258 |
1250 | 1250 | 102.00 | 1352 | 84 | 19 | 47.85 | 4235 | 316.04 | 0.0232 |
1250 | 1250 | 52.80 | 1303 | 72 | 19 | 47.00 | 3855 | 261.75 | 0.0231 |
Code name | Area | Stranding No. and diameter | Approximate overall diameter | Approx. Weight | Rated tensile strength | Maximum D.C. Resistance at 20℃
Ω/km |
|||
Aluminum | Aluminum | Steel | |||||||
AWG or MCM | mm | mm | mm | kg/km | daN | ||||
wren | 8 | 6 | 1.33 | 1 | 1.33 | 3.99 | 33.7 | 308 | 3.43035 |
Turkey | 6 | 6 | 1.68 | 1 | 1.68 | 5.04 | 54.0 | 524 | 2.15860 |
Swan | 4 | 6 | 2.12 | 1 | 2.12 | 6.36 | 85.0 | 832 | 1.35570 |
Swante | 4 | 7 | 1.96 | 1 | 1.96 | 6.53 | 100.0 | 1053 | 1.35570 |
Swallow | 3 | 6 | 2.38 | 1 | 2.38 | 7.14 | 107.9 | 1021 | 1.07124 |
Sparrow | 2 | 6 | 2.67 | 1 | 2.67 | 8.01 | 136.0 | 1270 | 0.85350 |
Sparate | 2 | 7 | 2.47 | 1 | 2.47 | 8.24 | 159.0 | 1611 | 0.85350 |
Robin | 1 | 6 | 3.00 | 1 | 3.00 | 9.00 | 171.0 | 1585 | 0.67670 |
Raven | 0 | 6 | 3.37 | 1 | 3.37 | 10.11 | 216.0 | 1932 | 0.53640 |
Quail | 2/0 | 6 | 3.78 | 1 | 3.78 | 11.34 | 273.0 | 2362 | 0.42550 |
Pigeon | 3/0 | 6 | 4.25 | 1 | 4.25 | 12.75 | 343.0 | 2941 | 0.33730 |
Penguin | 4/0 | 6 | 4.77 | 1 | 4.77 | 14.31 | 433.0 | 3706 | 0.26750 |
Waxwing | 266.8 | 18 | 3.09 | 1 | 3.09 | 15.45 | 431.0 | 3027 | 0.21330 |
Partridge | 266.8 | 26 | 2.57 | 7 | 2.00 | 16.28 | 546.0 | 5029 | 0.21430 |
Ostrich | 300 | 26 | 2.73 | 7 | 2.12 | 17.28 | 614.0 | 5652 | 0.19060 |
Merlin | 336.4 | 18 | 3.47 | 1 | 3.47 | 17.35 | 544.0 | 3823 | 0.16910 |
Linnet | 336.4 | 26 | 2.89 | 7 | 2.25 | 18.31 | 689.0 | 6271 | 0.16990 |
Oriole | 336.4 | 30 | 2.69 | 7 | 2.69 | 18.83 | 784.0 | 7745 | 0.17040 |
Chickadee | 397.5 | 18 | 3.77 | 1 | 3.77 | 18.85 | 642.0 | 4399 | 0.14310 |
Brant | 397.5 | 24 | 3.27 | 7 | 2.18 | 19.61 | 762.0 | 6469 | 0.14380 |
Ibis | 397.5 | 26 | 3.14 | 7 | 2.44 | 19.88 | 814.0 | 7211 | 0.14380 |
Lark | 397.5 | 30 | 2.92 | 7 | 2.92 | 20.44 | 927.0 | 8869 | 0.14420 |
Pelican | 477 | 18 | 4.12 | 1 | 4.14 | 20.70 | 771.0 | 5216 | 0.11930 |
Flicker | 477 | 24 | 3.58 | 7 | 2.39 | 21.49 | 915.0 | 7666 | 0.11990 |
Hawk | 477 | 26 | 3.44 | 7 | 2.67 | 21.79 | 978.0 | 8665 | 0.11990 |
Hen | 477 | 30 | 3.20 | 7 | 3.20 | 22.40 | 1112.0 | 10534 | 0.12010 |
Osprey | 556.5 | 18 | 4.47 | 1 | 4.47 | 22.35 | 899.0 | 6088 | 0.10220 |
Parakeet | 556.5 | 24 | 3.87 | 7 | 2.58 | 23.22 | 1067.0 | 8822 | 0.10270 |
Dove | 556.5 | 26 | 3.72 | 7 | 2.89 | 23.55 | 1140.0 | 10103 | 0.10270 |
Eagle | 556.5 | 30 | 3.46 | 7 | 3.46 | 24.21 | 1298.0 | 13392 | 0.10300 |
Peacock | 605 | 24 | 4.03 | 7 | 2.69 | 24.20 | 1160.0 | 9588 | 0.09450 |
Squab | 605 | 26 | 3.87 | 7 | 3.01 | 24.51 | 1240.0 | 10841 | 0.09450 |
Wood duck | 605 | 26 | 3.16 | 7 | 3.16 | 25.25 | 1411.0 | 12884 | 0.09470 |
Teal | 605 | 30 | 3.61 | 19 | 2.16 | 25.24 | 1399.0 | 13359 | 0.09470 |
Kingbird | 636 | 18 | 4.78 | 1 | 4.78 | 23.88 | 1028.0 | 6956 | 0.08945 |
Rook | 636 | 24 | 4.14 | 7 | 2.76 | 24.84 | 1219.0 | 10083 | 0.08989 |
Grosbeak | 636 | 26 | 3.97 | 7 | 3.09 | 25.15 | 1302.0 | 11180 | 0.08989 |
Scoter | 636 | 30 | 3.70 | 7 | 3.70 | 25.88 | 1484.0 | 13544 | 0.09011 |
Egret | 636 | 30 | 3.70 | 19 | 2.22 | 25.90 | 1470.0 | 14055 | 0.09011 |
Swift | 636 | 36 | 3.38 | 1 | 3.38 | 23.62 | 958.0 | 6052 | 0.08945 |
Flamingo | 666.6 | 24 | 4.23 | 7 | 2.82 | 25.40 | 1278.0 | 10566 | 0.08577 |
Gannet | 666.6 | 26 | 4.07 | 7 | 3.16 | 25.76 | 1365.0 | 11733 | 0.08577 |
Stilt | 715.5 | 24 | 4.39 | 7 | 2.92 | 26.31 | 1372.0 | 11335 | 0.07989 |
Starling | 715.5 | 26 | 4.21 | 7 | 3.28 | 26.68 | 1466.0 | 12591 | 0.07989 |
Redwing | 715.5 | 30 | 3.92 | 19 | 2.35 | 27.43 | 1653.0 | 15394 | 0.08009 |
Tern | 795 | 45 | 3.38 | 7 | 2.25 | 27.03 | 1333.0 | 9737 | 0.07191 |
Condor | 795 | 54 | 3.08 | 7 | 3.08 | 27.72 | 1524.0 | 12445 | 0.07911 |
Cuckoo | 795 | 24 | 4.62 | 7 | 3.08 | 27.74 | 1522.0 | 12394 | 0.07191 |
Drake | 795 | 26 | 4.44 | 7 | 3.45 | 28.11 | 1628 | 13992 | 0.07191 |
Coot | 795 | 36 | 3.77 | 1 | 3.77 | 26.41 | 1198 | 7485 | 0.07156 |
Mallard | 795 | 30 | 4.14 | 19 | 2.48 | 28.96 | 1838 | 17118 | 0.07208 |
Ruddy | 900 | 45 | 3.59 | 7 | 2.4 | 28.73 | 1510 | 10931 | 0.06351 |
Canary | 900 | 54 | 3.28 | 7 | 3.28 | 29.52 | 1724 | 14095 | 0.06351 |
Rail | 954 | 45 | 3.7 | 7 | 2.47 | 29.61 | 1601 | 11585 | 0.05992 |
Catbird | 954 | 36 | 4.14 | 1 | 4.14 | 28.95 | 1438 | 8766 | 0.05962 |
Cardinal | 954 | 54 | 3.38 | 7 | 3.38 | 30.42 | 1829 | 14936 | 0.05992 |
Ortolan | 1033.5 | 45 | 3.85 | 7 | 2.57 | 30.81 | 1734 | 12310 | 0.05331 |
Tanager | 1033.5 | 36 | 4.3 | 1 | 4.3 | 30.12 | 1556 | 9493 | 0.05504 |
Curlew | 1033.5 | 54 | 3.52 | 7 | 3.52 | 31.68 | 1981 | 16180 | 0.05531 |
Bluejay | 1113 | 45 | 4 | 7 | 2.66 | 31.98 | 1868 | 13263 | 0.05136 |
Finch. | 1113 | 54 | 3.65 | 19 | 2.19 | 32.85 | 2130 | 17441 | 0.05161 |
Bunting | 1192.5 | 48 | 4.14 | 7 | 2.76 | 33.12 | 2001 | 14179 | 0.04793 |
Grackle | 1192.5 | 54 | 3.77 | 19 | 2.27 | 33.97 | 2282 | 18678 | 0.04817 |
Bittern | 1272 | 45 | 4.27 | 7 | 2.85 | 34.17 | 2134 | 15148 | 0.04494 |
Pheasant | 1272 | 54 | 3.9 | 19 | 2.34 | 35.10 | 2433 | 19400 | 0.04516 |
Skylark | 1272 | 36 | 4.78 | 1 | 4.78 | 33.42 | 1917 | 11585 | 0.04472 |
Dipper | 1351.5 | 45 | 4.4 | 7 | 2.92 | 35.16 | 2266 | 16070 | 0.04230 |
Martin | 1351.5 | 54 | 4.02 | 19 | 2.41 | 36.17 | 2585 | 20605 | 0.04250 |
Bobolink | 1431 | 45 | 4.53 | 7 | 3.02 | 36.24 | 2402 | 17071 | 0.03994 |
Plover | 1431 | 54 | 4.14 | 19 | 2.48 | 37.24 | 2738 | 21824 | 0.04013 |
Nuthatch | 1510.5 | 45 | 4.65 | 7 | 3.1 | 37.20 | 2534 | 17789 | 0.03784 |
Parrot | 1510.5 | 54 | 4.25 | 19 | 2.55 | 38.25 | 2890 | 23020 | 0.03802 |
Lapwing | 1590 | 45 | 4.77 | 7 | 3.18 | 38.16 | 2667 | 18702 | 0.03595 |
Falcon | 1590 | 54 | 4.36 | 19 | 2.62 | 39.26 | 3042 | 24255 | 0.03613 |
Chukar | 1780 | 84 | 3.7 | 19 | 2.22 | 40.70 | 3086 | 22685 | 0.03245 |
BlueBird | 2156 | 84 | 4.07 | 19 | 2.44 | 44.76 | 3733 | 26830 | 0.02681 |
Kiwi | 2167 | 72 | 4.41 | 7 | 2.94 | 44.07 | 3427 | 22160 | 0.02684 |
Thrasher | 2312 | 76 | 4.43 | 19 | 2.09 | 45.90 | 3767 | 25300 | 0.02478 |
Grouse | 80 | 8 | 2.54 | 1 | 4.24 | 9.32 | 222 | 2360 | 0.71150 |
Petrel | 101.8 | 12 | 2.34 | 7 | 2.34 | 11.71 | 378 | 4715 | 0.56130 |
Minorca | 110.8 | 12 | 2.44 | 7 | 2.44 | 12.22 | 412 | 5125 | 0.51610 |
Leghorn | 134.6 | 12 | 2.69 | 7 | 2.69 | 13.46 | 500 | 6170 | 0.42480 |
Guinea | 159 | 12 | 2.92 | 7 | 2.92 | 14.63 | 590 | 7255 | 0.35950 |
Dotterel | 176.9 | 12 | 3.08 | 7 | 3.08 | 15.42 | 657 | 7850 | 0.32370 |
Dorking | 190.8 | 12 | 3.2 | 7 | 3.2 | 16.03 | 709 | 8480 | 0.29950 |
Brahma | 203.2 | 16 | 2.86 | 19 | 2.48 | 18.14 | 1007 | 12880 | 0.28130 |
Cochin | 211.3 | 12 | 3.37 | 7 | 3.37 | 16.84 | 765 | 9390 | 0.27050 |
Code name | Nominal aluminum area mm2 | Stranding No. and wire dia. | Approx. Overall dia. | Approx. weight | Calculated breaking load | Max. D.C resistance at 20℃ | |||
Al | St | ||||||||
No.s | mm | No.s | mm | mm | kg/km | daN | Ω/km | ||
Mole | 10 | 6 | 1.50 | 1 | 1.50 | 4.50 | 43 | 414 | 2.7060 |
Squirrel | 20 | 6 | 2.11 | 1 | 2.11 | 6.33 | 85 | 788 | 1.3680 |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 7.08 | 106 | 961 | 1.0930 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 7.77 | 128 | 1146 | 0.9077 |
Fox | 35 | 6 | 2.79 | 1 | 2.79 | 8.37 | 149 | 1320 | 0.7822 |
Ferret | 40 | 6 | 3.00 | 1 | 3.00 | 9.00 | 172 | 1520 | 0.6766 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 10.05 | 214 | 1835 | 0.5426 |
Mink | 60 | 6 | 3.66 | 1 | 3.66 | 10.98 | 255 | 2180 | 0.4545 |
Skunk | 60 | 12 | 2.59 | 7 | 2.59 | 12.95 | 465 | 5300 | 0.4567 |
Beaver | 70 | 6 | 3.99 | 1 | 3.99 | 11.97 | 302 | 2570 | 0.3825 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 13.95 | 538 | 6120 | 0.3936 |
Racoon | 75 | 6 | 4.10 | 1 | 4.10 | 12.30 | 320 | 2720 | 0.3622 |
Otter | 80 | 6 | 4.22 | 1 | 4.22 | 13.98 | 339 | 2880 | 0.3419 |
Cat | 90 | 6 | 4.50 | 1 | 4.50 | 15.90 | 386 | 3270 | 0.3007 |
Hare | 100 | 6 | 4.72 | 1 | 4.72 | 17.50 | 425 | 3600 | 0.2733 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 14.15 | 394 | 3270 | 0.2733 |
Hyena | 100 | 7 | 4.39 | 7 | 1.93 | 14.57 | 450 | 4090 | 0.2712 |
Leopard | 125 | 8 | 5.28 | 7 | 1.75 | 15.81 | 492 | 4070 | 0.2184 |
Coyote | 125 | 26 | 2.54 | 7 | 1.91 | 15.89 | 522 | 4640 | 0.2187 |
Congar | 125 | 18 | 3.05 | 1 | 3.05 | 15.25 | 419 | 2980 | 0.2189 |
Tiger | 125 | 30 | 2.36 | 7 | 2.36 | 16.52 | 602 | 5800 | 0.2202 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 16.75 | 506 | 3570 | 0.1815 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 18.13 | 726 | 6920 | 0.1828 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 18.05 | 587 | 4110 | 0.1563 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 19.53 | 842 | 7980 | 0.1576 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 19.30 | 671 | 4655 | 0.1367 |
Panther | 200 | 30 | 3.00 | 7 | 3.00 | 21.00 | 974 | 9225 | 0.1363 |
Lion | 225 | 30 | 3.18 | 7 | 3.18 | 22.26 | 1095 | 10060 | 0.1212 |
Bear | 250 | 30 | 3.35 | 7 | 3.35 | 23.45 | 1213 | 11110 | 0.1093 |
Goat | 300 | 30 | 3.71 | 7 | 3.71 | 25.97 | 1489 | 13570 | 0.0891 |
Sheep | 350 | 30 | 3.99 | 7 | 3.99 | 27.93 | 1718 | 15590 | 0.0770 |
Bizon | 350 | 54 | 3.00 | 7 | 3.00 | 27.00 | 1444 | 12090 | 0.0757 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 28.62 | 1621 | 13190 | 0.0674 |
ELK | 450 | 30 | 4.50 | 7 | 4.50 | 31.50 | 2190 | 19820 | 0.0606 |
Camel | 450 | 54 | 3.35 | 7 | 3.35 | 30.15 | 1777 | 14570 | 0.0607 |
Moose | 500 | 54 | 3.53 | 7 | 3.53 | 31.77 | 1999 | 16110 | 0.0547 |
Finch | 500 | 54 | 3.65 | 19 | 2.29 | 33.35 | 2243 | 18070 | 0.0512 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.