All aluminum alloy conductor(AAAC) is a special alloy with Magnesium and Silicium with an excellent conductivity value, specific mechanical resistance and high corrosion resistance.
All aluminum alloy conductor(AAAC) is a special alloy with Magnesium and Silicium with an excellent conductivity value, specific mechanical resistance and high corrosion resistance.
Application Used for overhead distribution and transmission lines especially adjacent to ocean coastlines for corrosion resistance.
Standard IEC61089,ASTM B-399,BS3242,NFC34125
Cross-section Area | Stranding No. & Wire No.s | Approx. Overall Dia. | Approx. Weight | Rated strength | Max. D.C. resistance at 20℃ | |
mm2 | No.s | mm | mm | Kg/km | kN | Ω/km |
18.4 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
28.8 | 7 | 2.29 | 6.87 | 78.7 | 8.49 | 1.1453 |
46.0 | 7 | 2.89 | 8.67 | 125.9 | 13.58 | 0.7158 |
72.5 | 7 | 3.36 | 10.08 | 198.3 | 21.39 | 0.4545 |
115.0 | 19 | 2.78 | 13.90 | 316.3 | 33.95 | 0.2877 |
144.0 | 19 | 3.10 | 15.50 | 395.4 | 42.44 | 0.2302 |
184.0 | 19 | 3.51 | 17.55 | 506.1 | 54.32 | 0.1798 |
230.0 | 19 | 3.93 | 19.65 | 632.7 | 67.91 | 0.1439 |
288.0 | 19 | 4.39 | 21.95 | 790.8 | 84.68 | 0.1151 |
363.0 | 37 | 3.53 | 24.71 | 998.9 | 106.95 | 0.0916 |
460.0 | 37 | 3.98 | 27.86 | 1268.4 | 135.81 | 0.0721 |
518.0 | 37 | 4.22 | 29.54 | 1426.9 | 152.79 | 0.0641 |
575.0 | 37 | 4.45 | 31.15 | 1585.5 | 169. 76 | 0.0577 |
645.0 | 61 | 3.67 | 33.03 | 1778.4 | 190.14 | 0.0516 |
725.0 | 61 | 3.89 | 35.01 | 2000.7 | 213.90 | 0.0458 |
817.0 | 61 | 4.13 | 37.17 | 2254.8 | 241.07 | 0.0407 |
921.0 | 61 | 4.38 | 39.42 | 2540.6 | 271.62 | 0.0361 |
1036.0 | 91 | 3.81 | 41.91 | 2861.1 | 305.58 | 0.0321 |
1151.0 | 91 | 4.01 | 44.11 | 3179.0 | 339.53 | 0.0289 |
1289.0 | 91 | 4.25 | 46.75 | 3560.5 | 380.27 | 0.0258 |
1439.0 | 91 | 4.49 | 49.39 | 3973.7 | 424.41 | 0.0231 |
Code Name | Conductor size | Stranding No. & Wire No.s | Approx. Overall Dia. | Approx. Weight | Rated strength | Max. D.C. resistance at 20℃ | ||
AWG (MCM) | mm2 | No.s | mm | mm | Kg/km | Kn | Ω/km | |
Akron | 15.51 | 7 | 1.68 | 5.04 | 43 | 4.9 | 2.15980 | |
4 | 21.14 | 7 | 1.96 | 5.88 | 58 | 6.7 | 1.35570 | |
Alton | 48.69(4) | 24.67 | 7 | 2.12 | 6.36 | 68 | 7.8 | 1.58600 |
2 | 33.65 | 7 | 2.47 | 7.41 | 92 | 10.7 | 0.99870 | |
Ames | 77.47(2) | 39.26 | 7 | 2.67 | 8.01 | 108 | 12.5 | 0.85470 |
1/0 | 53.49 | 7 | 3.12 | 9.36 | 148 | 17 | 0.62590 | |
Azusa | 123.3(1/0) | 62.46 | 7 | 3.37 | 10.11 | 172 | 19.8 | 0.53650 |
2/0 | 67.45 | 7 | 3.5 | 10.5 | 186 | 20.5 | 0.49740 | |
Anaheim | 155.4(2/0) | 78.75 | 7 | 3.78 | 11.34 | 217 | 24 | 0.42640 |
3/0 | 85.00 | 7 | 3.93 | 11.79 | 234 | 25.9 | 0.39450 | |
Amherst | 195.7 (3/0) | 99.20 | 7 | 4.25 | 12.75 | 274 | 30.2 | 0.33730 |
4/0 | 107.20 | 7 | 4.42 | 13.26 | 296 | 32.7 | 0.31190 | |
Alliance | 246.9 (4/0) | 125.10 | 7 | 4.77 | 14.31 | 345 | 38.1 | 0.26780 |
250.0 | 126.70 | 19 | 2.91 | 14.55 | 348 | 39 | 0.26510 | |
300.0 | 152.10 | 19 | 3.19 | 15.95 | 419 | 46.8 | 0.22060 | |
Butte | 312.8 | 158.50 | 19 | 3.26 | 16.3 | 437 | 48.8 | 0.21120 |
350.0 | 177.30 | 19 | 3.45 | 17.25 | 490 | 52.3 | 0.18860 | |
Canton | 394.5 | 199.00 | 19 | 3.66 | 18.3 | 551 | 59 | 0.16760 |
202.70 | 19 | 3.69 | 18.45 | 560 | 59.8 | 0.16490 | ||
450.0 | 228.00 | 19 | 3.91 | 19.55 | 629 | 67.2 | 0.14680 | |
Cairo | 456.4 | 235.80 | 19 | 3.98 | 19.9 | 652 | 69.6 | 0.14310 |
500.0 | 253.40 | 19 | 4.12 | 20.6 | 698 | 74.6 | 0.13220 | |
550.0 | 278.70 | 37 | 3.1 | 21.7 | 770 | 83.8 | 0.12000 | |
Darien | 559.5 | 283.50 | 19 | 4.36 | 21.8 | 782 | 83.5 | 0.11810 |
660.0 | 304.00 | 37 | 3.23 | 22.61 | 836 | 91.4 | 0.11050 | |
650.0 | 329.40 | 37 | 3.37 | 23.59 | 910 | 99 | 0.10150 | |
Elgin | 652.4 | 330.60 | 19 | 4.71 | 23.55 | 913 | 97.4 | 0.10120 |
700.0 | 354.50 | 37 | 3.49 | 24.43 | 976 | 101.9 | 0.09464 | |
Flint | 740.8 | 375.40 | 37 | 3.59 | 25.13 | 1033 | 107.9 | 0.08944 |
750.0 | 380.20 | 37 | 3.62 | 25.34 | 1050 | 109.9 | 0.08796 | |
800.0 | 405.40 | 37 | 3.73 | 26.11 | 1115 | 116.9 | 0.08285 | |
900.0 | 456.30 | 37 | 3.96 | 27.72 | 1256 | 131.9 | 0.07351 | |
Greeley | 927.2 | 469.80 | 37 | 4.02 | 28.14 | 1295 | 135.9 | 0.07133 |
1000.0 | 506.70 | 37 | 4.18 | 29.26 | 1400 | 145.9 | 0.06597 | |
1077.4 | 483.40 | 61 | 3.38 | 30.42 | 1509 | 155.9 | 0.06120 | |
1165.1 | 523.70 | 61 | 3.51 | 31.59 | 1627 | 168.9 | 0.05675 | |
1250.0 | 633.30 | 61 | 3.63 | 32.67 | 1741 | 179.9 | 0.05306 | |
1259.6 | 564.00 | 61 | 3.65 | 32.85 | 1760 | 181.9 | 0.05248 | |
1348.8 | 604.20 | 61 | 3.78 | 34.02 | 1887 | 194.9 | 0.04893 | |
1439.2 | 644.50 | 61 | 3.9 | 35.1 | 2009 | 207.8 | 0.04597 | |
1500.0 | 760.00 | 61 | 3.98 | 35.82 | 2092 | 216.8 | 0.04414 | |
1750.0 | 886.70 | 61 | 4.3 | 38.7 | 2442 | 252.8 | 0.03781 |
Code Name | Nominal Cross-section Area | Calculated Cross-section Area | Stranding No. & Wire No.s | Approx. Overall Dia. | Approx. Weight | Rated Strength | D.C. Resistance at 20°C | |
mm2 | mm2 | No.s | mm | mm | Kg/km | Kn | Ω/km | |
Box | 15 | 18.82 | 7 | 1.85 | 5.55 | 52 | 5.3 | 1.74950 |
Acacia | 20 | 23.79 | 7 | 2.08 | 6.24 | 66 | 6.7 | 1.38400 |
Almond | 25 | 30.10 | 7 | 2.34 | 7.02 | 83 | 8.4 | 1.09340 |
Cedar | 30 | 35.47 | 7 | 2.54 | 7.62 | 98 | 9.9 | 0.92810 |
35 | 42.18 | 7 | 2.77 | 8.31 | 116 | 11.8 | 0.78040 | |
Fir | 40 | 47.84 | 7 | 2.95 | 8.85 | 132 | 13.4 | 0.68800 |
Hazel | 50 | 59.87 | 7 | 3.3 | 9.90 | 165 | 16.8 | 0.54980 |
Pine | 60 | 71.65 | 7 | 3.61 | 10.83 | 198 | 20.1 | 0.45940 |
70 | 84.05 | 7 | 3.91 | 11.73 | 232 | 23.5 | 0.39170 | |
Willow | 75 | 89.73 | 7 | 4.04 | 12.12 | 247 | 25.1 | 0.36690 |
80 | 96.52 | 7 | 4.19 | 12.57 | 266 | 27 | 0.34410 | |
90 | 108.00 | 7 | 4.44 | 13.32 | 299 | 30.5 | 0.30230 | |
Oak | 100 | 118.90 | 7 | 4.65 | 13.95 | 328 | 33.3 | 0.27690 |
100 | 118.70 | 19 | 2.82 | 14.10 | 327 | 33.3 | 0.27870 | |
Mulberry | 125 | 150. 90 | 19 | 3.18 | 15.90 | 416 | 42.3 | 0.21920 |
Ash | 150 | 180.70 | 19 | 3.48 | 17.40 | 498 | 50.6 | 0.18310 |
Elm | 175 | 211.00 | 19 | 3.76 | 18.80 | 582 | 59.1 | 0.15680 |
Poplar | 200 | 239.40 | 37 | 2.87 | 20.09 | 660 | 86.6 | 0.13850 |
225 | 270.30 | 37 | 3.05 | 21.35 | 745 | 75.7 | 0.12270 | |
Sycamore | 250 | 303.20 | 37 | 3.22 | 22.54 | 831 | 84.9 | 0.10930 |
Upas | 300 | 362.10 | 37 | 3.53 | 24.71 | 998 | 101.4 | 0.09156 |
Walnut | 350 | 421.80 | 37 | 3.81 | 26.67 | 1163 | 118.1 | 0.07860 |
Yew | 400 | 479.00 | 37 | 4.06 | 28.42 | 1321 | 134.1 | 0.06921 |
Totara | 425 | 498.10 | 37 | 4.14 | 28.98 | 1373 | 139.5 | 0.06656 |
Rub us | 500 | 586.90 | 61 | 3.5 | 31.50 | 1618 | 164.4 | 0.05662 |
Araucaria | 700 | 821.10 | 61 | 4.14 | 37.26 | 2264 | 229.8 | 0.04047 |
Code | Cross-section Area | Stranding No | Single wire dia. | Approx. overall dia. | Approx. weight | Rated tensile strength |
mm2 | No.s | mm | mm | kg/km | KN | |
25 | 24.2 | 7 | 2.10 | 6.30 | 66 | 7.87 |
35 | 34.4 | 7 | 2.50 | 7.50 | 94 | 11.18 |
55 | 54.6 | 7 | 3.15 | 9.45 | 149 | 17.75 |
95 | 93.3 | 19 | 2.50 | 12.50 | 254 | 30.32 |
153 | 152.8 | 19 | 3.20 | 16.00 | 417 | 49.66 |
210 | 210.3 | 37 | 2.69 | 18.83 | 573 | 68.35 |
228 | 227.8 | 37 | 2.80 | 19.60 | 621 | 74.04 |
248 | 247.8 | 37 | 2.92 | 20.44 | 676 | 80.54 |
297 | 297.6 | 37 | 3.20 | 22.40 | 811 | 96.72 |
323 | 312.6 | 37 | 3.28 | 22.96 | 853 | 101.60 |
366 | 366.2 | 37 | 3.55 | 31.95 | 999 | 119.02 |
446 | 445.7 | 61 | 3.05 | 27.45 | 1215 | 144.85 |
475 | 475.4 | 61 | 3.15 | 28.35 | 1296 | 154.51 |
570 | 570.2 | 61 | 3.45 | 31.05 | 1555 | 185.32 |
621 | 620.9 | 61 | 3.60 | 32.40 | 1693 | 201.79 |
926 | 926.3 | 91 | 3.60 | 32.40 | 2526 | 301.05 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.