The cable is used for primary and secondary overhead distribution where limited space is available or desirable for rights of way.
It is installed as a bare conductor. Covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors. Particularly useful in congested areas such as alleyways or tight corridors.
The cable is used for primary and secondary overhead distribution where limited space is available or desirable for rights of way.
It is installed as a bare conductor. Covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors. Particularly useful in congested areas such as alleyways or tight corridors.
Standard ASTM B230,ASTM B231,ASTM B232
ASTM B398,ASTM B399,ASTM B400
Construction AAC/AAC/ACSR Conductor , XLPE/ Insulation , HDPE Outer Jacket
Features Conveniences and Safety
Size | Stranding No. | Conductor dia. | Insulation thickness | Outer sheath thickness | Approx. Cable. Dia. | Approx. Cable Weight | Rated strength |
AWG/kcmil | No.s | mm | mm | mm | mm | kg/km | KN |
4 | 6/1 | 6.35 | 1.9 | 1.9 | 14.0 | 202 | 7.9 |
2 | 6/1 | 8.03 | 1.9 | 1.9 | 15.6 | 274 | 12 |
1/0 | 6/1 | 10.11 | 1.9 | 1.9 | 17.7 | 379 | 18.5 |
2/0 | 6/1 | 11.35 | 1.9 | 1.9 | 19.0 | 451 | 22.4 |
3/0 | 6/1 | 12.75 | 1.9 | 1.9 | 20.4 | 539 | 28 |
4/0 | 6/1 | 14.30 | 1.9 | 1.9 | 21.9 | 643 | 35.3 |
266.8 | 18/1 | 15.47 | 1.9 | 1.9 | 23.1 | 656 | 29.1 |
266.8 | 26/7 | 16.31 | 1.9 | 1.9 | 23.9 | 673 | 47.7 |
336.4 | 26/7 | 18.29 | 1.9 | 1.9 | 25.9 | 826 | 59.5 |
336.4 | 30/7 | 18.82 | 1.9 | 1.9 | 26.4 | 924 | 73.1 |
397.5 | 24/7 | 19.61 | 1.9 | 1.9 | 27.2 | 906 | 61.7 |
397.5 | 26/7 | 19.89 | 1.9 | 1.9 | 27.5 | 960 | 68.8 |
477 | 26/7 | 21.79 | 1.9 | 1.9 | 29.4 | 1134 | 82.3 |
477 | 30/7 | 22.43 | 1.9 | 1.9 | 30.0 | 1271 | 100.5 |
556.5 | 24/7 | 23.22 | 1.9 | 1.9 | 30.8 | 1232 | 83.6 |
556.5 | 26/7 | 23.55 | 1.9 | 1.9 | 31.2 | 1307 | 95.4 |
636 | 24/7 | 24.82 | 1.9 | 1.9 | 32.4 | 1393 | 92.9 |
636 | 26/7 | 25.15 | 1.9 | 1.9 | 32.8 | 1478 | 106.4 |
795 | 26/7 | 28.14 | 2.0 | 1.9 | 36.3 | 1836 | 133 |
795 | 45/7 | 27.00 | 2.0 | 2.0 | 35.1 | 1534 | 93.3 |
Size | Stranding No. | Conductor dia. | Insulation thickness | Outer sheath thickness | Approx. Cable. Dia. | Approx. Cable Weight | Rated strength |
AWG/kcmil | No.s | mm | mm | mm | mm | kg/km | KN |
1/0 | 7 | 8.53 | 1.9 | 1.9 | 16.2 | 292 | 8 |
2/0 | 7 | 9.55 | 1.9 | 1.9 | 17.2 | 342 | 10 |
3/0 | 7 | 10.74 | 1.9 | 1.9 | 18.4 | 405 | 12.2 |
4/0 | 7 | 12.07 | 1.9 | 1.9 | 19.7 | 484 | 15.3 |
266.8 | 19 | 13.64 | 1.9 | 1.9 | 21.3 | 576 | 19.9 |
336.4 | 19 | 15.32 | 1.9 | 1.9 | 22.9 | 693 | 24.6 |
397.5 | 19 | 16.74 | 1.9 | 1.9 | 24.4 | 796 | 28.4 |
477 | 19 | 18.34 | 1.9 | 1.9 | 26.0 | 927 | 33.4 |
556.5 | 37 | 19.81 | 1.9 | 1.9 | 27.4 | 1054 | 39.8 |
636 | 37 | 21.21 | 1.9 | 1.9 | 28.8 | 1182 | 45.6 |
Size | Stranding No. | Conductor dia. | Conductor Shield Thickness | Insulation thickness | Outer sheath thickness | Approx. Cable. Dia. | Approx. Cable Weight | Rated strength |
AWG/kcmil | No.s | mm | mils | mm | mm | mm | kg/km | KN |
4 | 6/1 | 6.35 | 0.4 | 1.9 | 1.9 | 14.7 | 225 | 7.9 |
2 | 6/1 | 8.03 | 0.4 | 1.9 | 1.9 | 16.4 | 301 | 12 |
1/0 | 6/1 | 10.11 | 0.4 | 1.9 | 1.9 | 18.5 | 414 | 18.5 |
2/0 | 6/1 | 11.35 | 0.4 | 1.9 | 1.9 | 19.7 | 491 | 22.4 |
3/0 | 6/1 | 12.75 | 0.4 | 1.9 | 1.9 | 21.1 | 585 | 28 |
4/0 | 6/1 | 14.30 | 0.4 | 1.9 | 1.9 | 22.7 | 701 | 35.3 |
266.8 | 18/1 | 15.47 | 0.4 | 1.9 | 1.9 | 23.9 | 705 | 29.1 |
266.8 | 26/7 | 16.31 | 0.4 | 1.9 | 1.9 | 24.7 | 823 | 47.7 |
336.4 | 18/1 | 17.37 | 0.4 | 1.9 | 1.9 | 25.8 | 848 | 36.7 |
336.4 | 26/7 | 18.29 | 0.4 | 1.9 | 1.9 | 26.7 | 996 | 59.5 |
336.4 | 30/7 | 18.82 | 0.4 | 1.9 | 1.9 | 27.2 | 1391 | 73.1 |
397.5 | 18/1 | 18.87 | 0.4 | 1.9 | 1.9 | 27.3 | 972 | 42 |
397.5 | 24/7 | 19.61 | 0.4 | 1.9 | 1.9 | 28.0 | 1052 | 61.7 |
397.5 | 26/7 | 19.89 | 0.4 | 1.9 | 1.9 | 28.3 | 1146 | 68.8 |
477 | 24/7 | 21.49 | 0.4 | 1.9 | 1.9 | 29.9 | 1226 | 72.6 |
477 | 26/7 | 21.79 | 0.4 | 1.9 | 1.9 | 30.2 | 1338 | 82.3 |
477 | 30/7 | 22.43 | 0.4 | 1.9 | 1.9 | 30.8 | 1896 | 100.5 |
556.5 | 18/1 | 22.33 | 0.5 | 1.9 | 1.9 | 31.0 | 1301 | 57.9 |
556.5 | 24/7 | 23.22 | 0.5 | 1.9 | 1.9 | 31.9 | 1412 | 83.6 |
556.5 | 26/7 | 23.55 | 0.5 | 1.9 | 1.9 | 32.2 | 1542 | 95.4 |
636 | 18/1 | 23.88 | 0.5 | 1.9 | 1.9 | 32.5 | 1786 | 66.3 |
636 | 26/7 | 25.15 | 0.5 | 1.9 | 1.9 | 33.8 | 2043 | 106.4 |
Size | Stranding No. | Conductor dia. | Conductor Shield Thickness | Insulation thickness | Outer sheath thickness | Approx. Cable. Dia. | Approx. Cable Weight | Rated strength |
AWG/kcmil | No.s | mm | mils | mm | mm | mm | kg/km | KN |
4 | 7 | 6.35 | 0.4 | 1.9 | 1.9 | 14.7 | 204 | 7 |
2 | 7 | 8.03 | 0.4 | 1.9 | 1.9 | 16.4 | 266 | 11.2 |
1/0 | 7 | 10.11 | 0.4 | 1.9 | 1.9 | 18.5 | 359 | 17.8 |
2/0 | 7 | 11.35 | 0.4 | 1.9 | 1.9 | 19.7 | 421 | 21.6 |
3/0 | 7 | 12.75 | 0.4 | 1.9 | 1.9 | 21.1 | 497 | 27.2 |
4/0 | 7 | 14.30 | 0.4 | 1.9 | 1.9 | 22.7 | 591 | 34.2 |
266.8 | 19 | 16.31 | 0.4 | 1.9 | 1.9 | 24.7 | 704 | 44 |
336.4 | 19 | 18.29 | 0.4 | 1.9 | 1.9 | 26.7 | 845 | 53.2 |
397.5 | 19 | 19.89 | 0.4 | 1.9 | 1.9 | 28.3 | 966 | 62.4 |
477 | 19 | 21.79 | 0.4 | 1.9 | 1.9 | 30.2 | 1124 | 75.2 |
556.5 | 19 | 23.55 | 0.5 | 1.9 | 1.9 | 32.2 | 1330 | 87.6 |
636 | 37 | 25.15 | 0.5 | 1.9 | 1.9 | 33.8 | 1433 | 97.6 |
Size | Stranding No. | Conductor dia. | Conductor Shield Thickness | Insulation thickness | Outer sheath thickness | Approx. Cable. Dia. | Approx. Cable Weight | Rated strength |
AWG/kcmil | No.s | mm | mils | mm | mm | mm | kg/km | KN |
1/0 | 7 | 8.53 | 0.4 | 1.9 | 1.9 | 16.9 | 313 | 8 |
2/0 | 7 | 9.55 | 0.4 | 1.9 | 1.9 | 17.9 | 366 | 10 |
3/0 | 7 | 10.74 | 0.4 | 1.9 | 1.9 | 19.1 | 430 | 12.2 |
4/0 | 7 | 12.07 | 0.4 | 1.9 | 1.9 | 20.4 | 510 | 15.3 |
266.8 | 19 | 13.64 | 0.4 | 1.9 | 1.9 | 22.0 | 606 | 19.9 |
336.4 | 19 | 15.32 | 0.4 | 1.9 | 1.9 | 23.7 | 725 | 24.6 |
397.5 | 19 | 16.74 | 0.4 | 1.9 | 1.9 | 25.1 | 830 | 28.4 |
477 | 19 | 18.34 | 0.4 | 1.9 | 1.9 | 26.7 | 964 | 33.4 |
556.5 | 37 | 19.81 | 0.5 | 1.9 | 1.9 | 28.4 | 1104 | 39.8 |
636 | 37 | 21.21 | 0.5 | 2.0 | 2.0 | 30.4 | 1259 | 45.6 |
795 | 37 | 23.67 | 0.5 | 2.0 | 2.0 | 32.8 | 1518 | 55.6 |
Size | Stranding No. | Conductor dia. | Conductor Shield Thickness | Insulation thickness | Outer sheath thickness | Approx. Cable. Dia. | Approx. Cable Weight | Rated strength |
AWG/kcmil | No.s | mm | mils | mm | mm | mm | kg/km | KN |
1/0 | 6/1 | 10.11 | 0.4 | 3.2 | 3.2 | 23.6 | 573 | 18.5 |
2/0 | 6/1 | 11.35 | 0.4 | 3.2 | 3.2 | 24.8 | 659 | 22.4 |
3/0 | 6/1 | 12.75 | 0.4 | 3.2 | 3.2 | 26.2 | 763 | 28 |
4/0 | 6/1 | 14.30 | 0.4 | 3.2 | 3.2 | 27.8 | 893 | 35.3 |
266.8 | 18/1 | 15.47 | 0.4 | 3.2 | 3.2 | 28.9 | 905 | 29.1 |
266.8 | 26/7 | 16.31 | 0.4 | 3.2 | 3.2 | 29.8 | 1030 | 47.7 |
336.4 | 18/1 | 17.37 | 0.4 | 3.2 | 3.2 | 30.8 | 1063 | 36.7 |
336.4 | 26/7 | 18.29 | 0.4 | 3.2 | 3.2 | 31.8 | 1217 | 59.5 |
336.4 | 30/7 | 18.82 | 0.4 | 3.2 | 3.2 | 32.3 | 1616 | 73.1 |
397.5 | 18/1 | 18.87 | 0.4 | 3.2 | 3.2 | 32.3 | 1197 | 42 |
397.5 | 24/7 | 19.61 | 0.4 | 3.2 | 3.2 | 33.1 | 1284 | 61.7 |
397.5 | 26/7 | 19.89 | 0.4 | 3.2 | 3.2 | 33.4 | 1378 | 68.8 |
477 | 24/7 | 21.49 | 0.5 | 3.2 | 3.2 | 35.2 | 1487 | 72.6 |
477 | 26/7 | 21.79 | 0.5 | 3.2 | 3.2 | 35.5 | 1601 | 82.3 |
477 | 30/7 | 22.43 | 0.5 | 3.2 | 3.2 | 36.1 | 2170 | 100.5 |
556.5 | 18/1 | 22.33 | 0.5 | 3.2 | 3.2 | 36.0 | 1555 | 57.9 |
556.5 | 24/7 | 23.22 | 0.5 | 3.2 | 3.2 | 36.9 | 1673 | 83.6 |
556.5 | 26/7 | 23.55 | 0.5 | 3.2 | 3.2 | 37.3 | 1805 | 95.4 |
Size | Stranding No. | Conductor dia. | Conductor Shield Thickness | Insulation thickness | Outer sheath thickness | Approx. Cable. Dia. | Approx. Cable Weight | Rated strength |
AWG/kcmil | No.s | mm | mils | mm | mm | mm | kg/km | KN |
4 | 7 | 6.35 | 0.4 | 3.2 | 3.2 | 19.8 | 335 | 7 |
2 | 7 | 8.03 | 0.4 | 3.2 | 3.2 | 21.5 | 409 | 11.2 |
1/0 | 7 | 10.11 | 0.4 | 3.2 | 3.2 | 23.6 | 518 | 17.8 |
2/0 | 7 | 11.35 | 0.4 | 3.2 | 3.2 | 24.8 | 589 | 21.6 |
3/0 | 7 | 12.75 | 0.4 | 3.2 | 3.2 | 26.2 | 676 | 27.2 |
4/0 | 7 | 14.30 | 0.4 | 3.2 | 3.2 | 27.8 | 781 | 34.2 |
266.8 | 19 | 16.31 | 0.4 | 3.2 | 3.2 | 29.8 | 909 | 44 |
336.4 | 19 | 18.29 | 0.4 | 3.2 | 3.2 | 31.8 | 1066 | 53.2 |
397.5 | 19 | 19.89 | 0.4 | 3.2 | 3.2 | 33.4 | 1198 | 62.4 |
477 | 19 | 21.79 | 0.5 | 3.2 | 3.2 | 35.5 | 1387 | 75.2 |
556.5 | 19 | 23.55 | 0.5 | 3.2 | 3.2 | 37.3 | 1554 | 87.6 |
636 | 37 | 25.15 | 0.5 | 3.2 | 3.2 | 38.9 | 1708 | 97.6 |
795 | 37 | 28.14 | 0.5 | 3.2 | 3.2 | 41.9 | 2067 | 122 |
Size | Stranding No. | Conductor dia. | Conductor Shield Thickness | Insulation thickness | Outer sheath thickness | Approx. Cable. Dia. | Approx. Cable Weight | Rated strength |
AWG/kcmil | No.s | mm | mils | mm | mm | mm | kg/km | KN |
1/0 | 6/1 | 10.11 | 0.4 | 4.4 | 3.2 | 26.1 | 667 | 18.5 |
2/0 | 6/1 | 11.35 | 0.4 | 4.4 | 3.2 | 27.4 | 757 | 22.4 |
4/0 | 6/1 | 14.30 | 0.4 | 4.4 | 3.2 | 30.3 | 1002 | 35.3 |
266.8 | 18/1 | 15.47 | 0.4 | 4.4 | 3.2 | 31.5 | 1018 | 29.1 |
266.8 | 26/7 | 16.31 | 0.4 | 4.4 | 3.2 | 32.3 | 1146 | 47.7 |
336.4 | 18/1 | 17.37 | 0.4 | 4.4 | 3.2 | 33.4 | 1182 | 36.7 |
336.4 | 26/7 | 18.29 | 0.4 | 4.4 | 3.2 | 34.3 | 1341 | 59.5 |
336.4 | 30/7 | 18.82 | 0.4 | 4.4 | 3.2 | 34.8 | 1741 | 73.1 |
397.5 | 18/1 | 18.87 | 0.4 | 4.4 | 3.2 | 34.9 | 1323 | 42 |
397.5 | 24/7 | 19.61 | 0.4 | 4.4 | 3.2 | 35.6 | 1412 | 61.7 |
397.5 | 26/7 | 19.89 | 0.4 | 4.4 | 3.2 | 35.9 | 1508 | 68.8 |
477 | 24/7 | 21.49 | 0.5 | 4.4 | 3.2 | 37.7 | 1624 | 72.6 |
477 | 26/7 | 21.79 | 0.5 | 4.4 | 3.2 | 38.0 | 1738 | 82.3 |
477 | 30/7 | 22.43 | 0.5 | 4.4 | 3.2 | 38.7 | 2310 | 100.5 |
556.5 | 18/1 | 22.33 | 0.5 | 4.4 | 3.2 | 38.6 | 1694 | 57.9 |
556.5 | 24/7 | 23.22 | 0.5 | 4.4 | 3.2 | 39.5 | 1816 | 83.6 |
556.5 | 26/7 | 23.55 | 0.5 | 4.4 | 3.2 | 39.8 | 1948 | 95.4 |
636 | 18/1 | 23.88 | 0.5 | 4.4 | 3.2 | 40.1 | 2436 | 66.3 |
636 | 26/7 | 25.15 | 0.5 | 4.4 | 3.2 | 41.4 | 2717 | 106.4 |
795 | 26/7 | 28.12 | 0.5 | 4.4 | 3.2 | 44.4 | 3194 | 133 |
795 | 45/7 | 27.00 | 0.5 | 4.4 | 3.2 | 43.3 | 2816 | 93.3 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.