Leave a message
Product

600V URD Cable

The cable is mainly used in power lines, control lines and signal transmission lines for electrical appliances, instruments, electronic equipment and automation devices. It can be used in burglar alarm systems, building intercom systems, etc. And it can also be used for connecting small home appliances such as vacuum cleaners, washing machines, refrigerators, etc

  • ApplicationThe cable is mainly used in power lines, control lines and signal transmission lines for electrical appliances, instruments, electronic equipment and automation devices. It can be used in burglar alarm systems, building intercom systems, etc. And it can also be used for connecting small home appliances such as vacuum cleaners, washing machines, refrigerators, etc.
  • StandardIEC227, BS6004, ANSI
  • Construction Cu conductor, PVC Insulation, PVC Sheath, LSHF, Flame retardant are both available if required.

Product introduction

The cable is mainly used in power lines, control lines and signal transmission lines for electrical appliances, instruments, electronic equipment and automation devices. It can be used in burglar alarm systems, building intercom systems, etc. And it can also be used for connecting small home appliances such as vacuum cleaners, washing machines, refrigerators, etc.

Standard IEC227, BS6004, ANSI

Construction Cu conductor, PVC Insulation, PVC Sheath, LSHF, Flame retardant are both available if required.

Product Data Sheet

Table1-Product Data Sheet-Aluminum Single Conductor 600V Secondary URD

Code Size Nominal Cross section Conductor Insulation Nominal Thickness Overall Dia. Cable weight 20℃ DC Resistance
Stranding no. Approx. Dia.
AWG/kcmil mm2 Nos mm mm mm Kg/km Ω/km
Princeton 6 13.29 7 4.29 1.524 7.34 63 2.1692
Mercer 4 21.16 7 5.41 1.524 8.46 90 1.3624
Clemson 2 33.61 7 6.82 1.524 9.87 130 0.8577
Kenyon 1 42.39 19 7.66 2.032 11.72 176 0.6801
Harvard 1/0 53.48 19 8.6 2.032 12.66 212 0.539
Yale 2/0 67.42 19 9.66 2.032 13.72 255 0.4276
Tufts 3/0 85.03 19 10.85 2.032 14.91 311 0.339
Beloit 4/0 107.23 19 12.18 2.032 16.24 379 0.2688
Hofstra 250 126.71 37 13.24 2.413 18.07 459 0.2275
Gonzaga 300 152 37 14.5 2.413 19.33 537 0.1896
Rutgers 350 177.35 37 15.67 2.413 20.5 614 0.1625
Emory 500 253.35 37 18.72 2.413 23.55 842 0.1138
Duke 600 304 61 20.51 2.794 26.1 1023 0.0948
Furman 700 354.71 61 22.16 2.794 27.75 1174 0.0813
Fordham 1000 506.71 61 26.48 2.794 32.07 1623 0.0569

Table2-Product Data Sheet-Aluminum Duplex Conductor 600V Secondary URD

Code Size Nominal

Cross

section

Conductor Insulation

Nominal

Thickness

Cable

Overall

Dia.

Cable

weight

20℃ DC Resistance
Single wire Strands

Dia.

Number Dia.
AWG/kcmil mm2 Nos mm mm mm mm Kg/km Ω/km
 Bard 8 8.37 7 1.23 3.69 1.524 13.48 95 3.585
 Claflin 6 13.29 7 1.55 4.29 1.524 14.68 128 2.1692
 Delgado 4 21.16 7 1.96 5.41 1.524 16.92 179 1.3624
Everett 2 33.61 7 2.47 6.82 1.524 19.74 260 0.8577

Table3-Product Data Sheet-Aluminum Triplex Conductor 600V Secondary URD

Code Size Nominal

Cross

section

Conductor Insulation

Nominal

Thickness

Cable

Overall

Dia.

Cable

weight

20℃ DC Resistance
Single wire Strands

Dia.

Number Dia.
AWG/kcmil mm2 Nos mm mm mm mm Kg/km Ω/km
 Erskine  6 13.29 7 1.55 4.29 1.52 15.85 192 2.1692
 Vassar  4 21.16 7 1.96 5.41 1.52 18.27 272 1.3624
 Stephens  2 33.61 7 2.47 6.82 1.52 21.32 394 0.8577
 Ramapo  2 33.61 7 2.47 6.82 1.52 21.32 394 0.8577
 Brenau  1/0 53.48 19 1.89 8.60 2.03 27.37 641 0.5390
 Bergen  1/0 53.48 19 1.89 8.60 2.03 27.37 641 0.5390
 Converse  2/0 67.42 19 2.13 9.66 2.03 29.64 774 0.4276
 Hunter  2/0 67.42 19 2.13 9.66 2.03 29.64 774 0.4276
 Hollins  3/0 85.03 19 2.39 10.85 2.03 32.21 941 0.3390
 Rockland  3/0 85.03 19 2.39 10.85 2.03 32.21 941 0.3390
 Sweetbriar  4/0 107.23 19 2.68 12.18 2.03 35.10 1148 0.2688
Lepas  4/0 107.23 19 2.68 12.18 2.03 35.10 1148 0.2688
 Monmouth  4/0 107.23 19 2.68 12.18 2.03 35.10 1148 0.2688
 Pratt  250 126.68 37 2.09 13.24 2.41 39.03 1390 0.2275
 Wesleyan  350 177.35 37 2.47 15.67 2.41 44.26 1860 0.1625
 Newark  350 177.35 37 2.47 15.67 2.41 44.26 1860 0.1625
 Holyoke  500 253.35 37 2.95 18.72 2.41 50.87 2551 0.1138
 Rider  500 253.35 37 2.95 18.72 2.41 50.87 2551 0.1138
Fairfield 750 380.03 61 2.82 22.93 2.79 61.58 3783 0.0759
 Seton Hall  750 380.03 61 2.82 22.93 2.79 61.60 3783 0.0759

Table4-Product Data Sheet-Aluminum Quadruplex Conductor 600V Secondary URD

Code Size Nominal

Cross

section

Conductor Insulation

Nominal

Thickness

Cable

Overall

Dia.

Cable

weight

20℃ DC Resistance
Single wire Strands

Dia.

Number Dia.
AWG/kcmil mm2 Nos mm mm mm mm Kg/km Ω/km
 Tulsa  4 21.16 7 1.96 5.41 1.52 20.47 361 1.3624
 Dyke  2 33.61 7 2.47 6.82 1.52 23.89 524 0.8577
 Wittenberg  2 33.61 7 2.47 6.82 1.52 23.89 524 0.8577
 Notre Dame  1/0 53.48 19 1.89 8.60 2.03 30.66 851 0.5390
 Purdue  1/0 53.48 19 1.89 8.60 2.03 30.66 851 0.5390
 Syracuse  2/0 67.42 19 2.13 9.66 2.03 33.20 1029 0.4276
 Lafayette  2/0 67.42 19 2.13 9.66 2.03 33.20 1029 0.4276
 Swarthmore  3/0 85.03 19 2.39 10.85 2.03 36.08 1252 0.3390
 Davidson  3/0 85.03 19 2.39 10.85 2.03 36.08 1252 0.3390
McPherso  4/0 107.23 19 2.68 12.18 2.03 39.33 1527 0.2688
 Wake Forest  4/0 107.23 19 2.68 12.18 2.03 39.33 1527 0.2688
 Earlham  4/0 107.23 19 2.68 12.18 2.03 39.33 1527 0.2688
Rust 250 126.68 37 2.09 13.24 2.41 43.73 1850 0.2275
 Slipperyrock  350 177.35 37 2.47 15.67 2.41 49.59 2476 0.1625
 Wofford  500 253.35 37 2.95 18.72 2.41 56.99 3397 0.1138
 Marshall  500 253.35 37 2.95 18.72 2.41 56.99 3397 0.1138
Westminste 750 380.03 61 2.82 22.93 2.79 69.02 5038 0.0759
windham 750 380.03 61 2.82 22.93 2.79 69.02 5038 0.0759

Packaging & Delivery

Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum.  Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.

FAQ

What information should we provide to get a quotation?

Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.

How long time can we get your quotation?

Usually we will quote to you within 24 hours after get your detailed inquiry information

How can I know have you ever exported to our country/area? Are you familiar with our market?

We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs.  You can contact us for detailed communications.

What trade term you offer?

Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.

What`s your lead time for the order?

According to different order quantity, the lead time is different.  Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.

Leave Message